1. | George Kough was born in 1765 in Germany, , , ; died in 1835 in Shirleysburg, Huntingdon, Pennsylvania, United States. George married Margaret in 1785 in Germany, , , . Margaret was born in 1834 in Germany, , , ; died in Shirleysburg, Huntingdon, Pennsylvania, United States. [Group Sheet] [Family Chart]
|
2. | Samuel Kough (1.George1) was born on 17 Aug 1800 in Clay, Huntingdon County, Pennsylvania, United States; died on 7 Mar 1870 in Clay, Huntingdon County, Pennsylvania, United States. Samuel married Sarah Chambers in 1824 in Huntingdon, Huntingdon, Pennsylvania, United States. Sarah (daughter of Daniel Chambers and Nancy Jane Kelley) was born on 3 Sep 1796 in New Jersey, , , United States; died on 12 Sep 1877 in Clay, Huntingdon County, Pennsylvania, United States. [Group Sheet] [Family Chart]
|
3. | Carrie Kough (2.Samuel2, 1.George1) Family/Spouse: Boweraox. [Group Sheet] [Family Chart] |
4. | Margaret Kough (2.Samuel2, 1.George1) was born on 13 Dec 1818 in Pennsylvania, , , United States; died on 22 Jan 1909. Margaret married William Shope in 1895. William was born in Aug 1873 in Pennsylvania, , , United States. [Group Sheet] [Family Chart]
|
5. | John Kough (2.Samuel2, 1.George1) was born in 1827 in Clay, Huntingdon County, Pennsylvania, United States. Family/Spouse: Margaret Cornelius. [Group Sheet] [Family Chart]
Family/Spouse: Sarah A Kough. Sarah was born about 1828 in Pennsylvania, , , United States. [Group Sheet] [Family Chart]
|
6. | Ann Kough (2.Samuel2, 1.George1) was born in 1831 in Huntingdon, Huntingdon, Pennsylvania, United States; died in Saltillo, Huntingdon County, Pennsylvania, United States. Family/Spouse: McNeil. [Group Sheet] [Family Chart]
|
7. | George Kough (2.Samuel2, 1.George1) was born in 1834 in Pennsylvania, , , United States; died on 18 Jan 1902 in Hornerstone, , Pennsylvania, United States. Family/Spouse: Susan Hoffman. [Group Sheet] [Family Chart] Family/Spouse: Mary Hoffman. [Group Sheet] [Family Chart]
|
8. | Elizabeth Kough (2.Samuel2, 1.George1) was born in 1836 in Clay, Huntingdon County, Pennsylvania, United States; died on 29 Jan 1930 in Saltillo, Huntingdon County, Pennsylvania, United States. Family/Spouse: Lemuel Cornelius. [Group Sheet] [Family Chart]
|
9. | Katherine Kough (2.Samuel2, 1.George1) was born on 29 Sep 1839 in Clay, Huntingdon County, Pennsylvania, United States; died on 29 Jan 1930 in Saltillo, Huntingdon County, Pennsylvania, United States. Katherine married George J. Wagoner on 14 Feb 1865 in Pennsylvania, , , United States. George (son of Christian Wagoner and Mary Jeffries) was born on 22 Nov 1832 in Saltillo, Huntingdon County, Pennsylvania, United States; died on 4 Jan 1878. [Group Sheet] [Family Chart]
|
10. | Amanda Kough (2.Samuel2, 1.George1) was born on 13 Jun 1842 in Clay, Huntingdon County, Pennsylvania, United States; died on 5 Feb 1920. Family/Spouse: Walter H. Cornelius. Walter was born on 26 May 1838 in Pennsylvania, , , United States. [Group Sheet] [Family Chart]
|
11. | Harriett Kough (2.Samuel2, 1.George1) was born on 5 Apr 1847 in Pennsylvania, , , United States; died on 15 Mar 1927. Harriett married John M. Drake in 1869. John was born in Oct 1842 in Pennsylvania, , , United States. [Group Sheet] [Family Chart]
|
12. | Lydia J Kough (2.Samuel2, 1.George1) was born about 1850 in Pennsylvania, , , United States; died in 1918. Lydia married Steele Barcus in 1871. Steele was born in Mar 1837 in Pennsylvania, , , United States. [Group Sheet] [Family Chart]
|
13. | Samuel Shope (4.Margaret3, 2.Samuel2, 1.George1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
14. | William Shope (4.Margaret3, 2.Samuel2, 1.George1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
15. | George Shope (4.Margaret3, 2.Samuel2, 1.George1) was born about 1861 in Pennsylvania, , , United States. Family/Spouse: Ella Thomas. [Group Sheet] [Family Chart]
|
16. | Emma Shope (4.Margaret3, 2.Samuel2, 1.George1) was born about 1864 in Pennsylvania, , , United States. Family/Spouse: Thomas. [Group Sheet] [Family Chart] |
17. | Thomas Shope (4.Margaret3, 2.Samuel2, 1.George1) was born about 1867 in Pennsylvania, , , United States. |
18. | Charles Shope (4.Margaret3, 2.Samuel2, 1.George1) was born in Mar 1897 in Pennsylvania, , , United States. |
19. | John Wesley Kough (5.John3, 2.Samuel2, 1.George1) Family/Spouse: Eliza B. Drake. [Group Sheet] [Family Chart]
|
20. | Emma E. Kough (5.John3, 2.Samuel2, 1.George1) was born about 1862 in Pennsylvania, , , United States. |
21. | S. Elisabeth Kough (5.John3, 2.Samuel2, 1.George1) was born about 1866 in Pennsylvania, , , United States. |
22. | Charles Kough (5.John3, 2.Samuel2, 1.George1) was born about 1867 in Pennsylvania, , , United States. |
23. | William Kough (5.John3, 2.Samuel2, 1.George1) was born about 1868 in Pennsylvania, , , United States. |
24. | Thomas C Kough (5.John3, 2.Samuel2, 1.George1) was born in Dec 1870 in Pennsylvania, , , United States. |
25. | McNeil (6.Ann3, 2.Samuel2, 1.George1) Family/Spouse: Masemore. [Group Sheet] [Family Chart]
|
26. | Ada Kough (7.George3, 2.Samuel2, 1.George1) Family/Spouse: George Bradley. [Group Sheet] [Family Chart]
|
27. | Tibeth Kough (7.George3, 2.Samuel2, 1.George1) Family/Spouse: Calvin Keith. [Group Sheet] [Family Chart]
|
28. | Alice Cornelius (8.Elizabeth3, 2.Samuel2, 1.George1) Family/Spouse: Diven. [Group Sheet] [Family Chart]
|
29. | Elida Cornelius (8.Elizabeth3, 2.Samuel2, 1.George1) Family/Spouse: Strawbridge. [Group Sheet] [Family Chart] |
30. | Elizabeth Wagoner (9.Katherine3, 2.Samuel2, 1.George1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
31. | Austin Freeman Wagoner (9.Katherine3, 2.Samuel2, 1.George1) was born on 28 Jan 1865 in Saltillo, Huntingdon County, Pennsylvania, United States; died on 15 May 1919 in Iowa City, Wright, Iowa, United States; was buried in Panther, Dallas County, Iowa, United States [Panther Creek Church of the Brethren Cemetery]. Austin married Mary Etta Masemore on 20 Dec 1893. Mary (daughter of Jeremiah Masemore and Rachel Shore) was born on 30 Aug 1870 in Huntingdon, Huntingdon, Pennsylvania, United States; died on 9 Jan 1957 in Iowa City, Wright, Iowa, United States; was buried in Panther, Dallas County, Iowa, United States [Panther Creek Church of the Brethren Cemetery]. [Group Sheet] [Family Chart]
|
32. | Frank Wagoner (9.Katherine3, 2.Samuel2, 1.George1) was born on 23 Mar 1867 in Saltillo, Huntingdon County, Pennsylvania, United States; died in 1944 in Baltimore, , Maryland, United States. Frank married Hannah A Wagoner in 1893. Hannah was born in Nov 1870 in Pennsylvania, , , United States. [Group Sheet] [Family Chart]
|
33. | William Reaver Wagoner (9.Katherine3, 2.Samuel2, 1.George1) was born on 10 Aug 1871 in Saltillo, Huntingdon County, Pennsylvania, United States; died in 1948 in McKean, , Pennsylvania, United States. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Stella Wagoner. Stella was born about 1878 in Pennsylvania, , , United States. [Group Sheet] [Family Chart]
|
34. | Jesse Edgar Wagoner (9.Katherine3, 2.Samuel2, 1.George1) was born on 2 May 1876 in Clay, Huntingdon County, Pennsylvania, United States; died in 1948 in Irwin, Westmoreland, Pennsylvania, United States. Family/Spouse: Martha Heeter. Martha was born about 1886. [Group Sheet] [Family Chart]
|
35. | Edwin Cornelius (10.Amanda3, 2.Samuel2, 1.George1) was born in 1862 in Pennsylvania, , , United States. |
36. | Harry Cornelius (10.Amanda3, 2.Samuel2, 1.George1) was born in 1864. |
37. | Anna Cornelius (10.Amanda3, 2.Samuel2, 1.George1) was born in 1870 in Pennsylvania, , , United States. |
38. | Nora Ramsey Cornelius (10.Amanda3, 2.Samuel2, 1.George1) was born in 1872 in Pennsylvania, , , United States. |
39. | Hattie Foore Cornelius (10.Amanda3, 2.Samuel2, 1.George1) was born in 1874. |
40. | Rufus Cornelius (10.Amanda3, 2.Samuel2, 1.George1) was born in 1877 in Pennsylvania, , , United States. |
41. | Miles Cornelius (10.Amanda3, 2.Samuel2, 1.George1) was born in 1880 in Pennsylvania, , , United States. |
42. | Carrie Winter Cornelius (10.Amanda3, 2.Samuel2, 1.George1) was born in 1882. |
43. | O. Ross Cornelius (10.Amanda3, 2.Samuel2, 1.George1) was born in 1885 in Pennsylvania, , , United States. |
44. | Sarah Chamberlain (10.Amanda3, 2.Samuel2, 1.George1) was born in 1887 in Pennsylvania, , , United States. |
45. | Crevling Drake (11.Harriett3, 2.Samuel2, 1.George1) was born about 1872 in Pennsylvania, , , United States. Family/Spouse: Della Senft. [Group Sheet] [Family Chart]
|
46. | Blanch Drake (11.Harriett3, 2.Samuel2, 1.George1) was born about 1875 in Pennsylvania, , , United States. Family/Spouse: Zeno Heeter. [Group Sheet] [Family Chart]
|
47. | Fred B. Drake (11.Harriett3, 2.Samuel2, 1.George1) was born about 1877 in Pennsylvania, , , United States. Family/Spouse: Ruth Duvall. [Group Sheet] [Family Chart]
|
48. | Esther M Drake (11.Harriett3, 2.Samuel2, 1.George1) was born in May 1889 in Pennsylvania, , , United States. Family/Spouse: Clyde McClure. [Group Sheet] [Family Chart]
|
49. | Laura Barcus (12.Lydia3, 2.Samuel2, 1.George1) Family/Spouse: Calvin Keith. [Group Sheet] [Family Chart] |
50. | Roy Barcus (12.Lydia3, 2.Samuel2, 1.George1) was born in Oct 1878 in Pennsylvania, , , United States. |
51. | Henry Shope (13.Samuel4, 4.Margaret3, 2.Samuel2, 1.George1) |
52. | Shope (14.William4, 4.Margaret3, 2.Samuel2, 1.George1) Family/Spouse: David Bradley. [Group Sheet] [Family Chart] Family/Spouse: Washington Runk. [Group Sheet] [Family Chart] |
53. | Ben Shope (15.George4, 4.Margaret3, 2.Samuel2, 1.George1) |
54. | Charles Shope (15.George4, 4.Margaret3, 2.Samuel2, 1.George1) |
55. | Earl Shope (15.George4, 4.Margaret3, 2.Samuel2, 1.George1) |
56. | Claude Kough (19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Elizabeth Newman. [Group Sheet] [Family Chart]
|
57. | Edna Gertrude Kough (19.John4, 5.John3, 2.Samuel2, 1.George1) |
58. | Ella E. Kough (19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
59. | Lemuel F. Kough (19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Margaret Bolinger. [Group Sheet] [Family Chart]
|
60. | Lillian M. Kough (19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Mark Porter. [Group Sheet] [Family Chart] Family/Spouse: Harold Bowers. [Group Sheet] [Family Chart] |
61. | Masemore (25.4, 6.Ann3, 2.Samuel2, 1.George1) Family/Spouse: Brodbeck. [Group Sheet] [Family Chart]
|
62. | Leland Bradley (26.Ada4, 7.George3, 2.Samuel2, 1.George1) |
63. | Myrtus Bradley (26.Ada4, 7.George3, 2.Samuel2, 1.George1) |
64. | Paul Bradley (26.Ada4, 7.George3, 2.Samuel2, 1.George1) |
65. | Ruth Bradley (26.Ada4, 7.George3, 2.Samuel2, 1.George1) |
66. | Clinton Keith (27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) |
67. | Edwina Keith (27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) |
68. | Louis Keith (27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) |
69. | Neva Keith (27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) |
70. | Nona Keith (27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) Family/Spouse: Russell. [Group Sheet] [Family Chart]
|
71. | Winnie Keith (27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
72. | Howard Diven (28.Alice4, 8.Elizabeth3, 2.Samuel2, 1.George1) |
73. | Ruth Diven (28.Alice4, 8.Elizabeth3, 2.Samuel2, 1.George1) Family/Spouse: Montague. [Group Sheet] [Family Chart] |
74. | Earl (30.Elizabeth4, 9.Katherine3, 2.Samuel2, 1.George1) |
75. | Edgar (30.Elizabeth4, 9.Katherine3, 2.Samuel2, 1.George1) |
76. | Ethel (30.Elizabeth4, 9.Katherine3, 2.Samuel2, 1.George1) |
77. | George (30.Elizabeth4, 9.Katherine3, 2.Samuel2, 1.George1) |
78. | Preston Wagoner (31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born in 1895 in Saltillo, Huntingdon County, Pennsylvania, United States; died in 1916. |
79. | Pearl Carene Wagoner (31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born on 5 Sep 1895 in Saltillo, Huntingdon County, Pennsylvania, United States; died on 19 Feb 1989 in Dallas Center, Dallas County, Iowa, United States; was buried in Adel, Dallas Coutny, Iowa, United States [Church Of The Brethren Cemetary]. Pearl married Ray Samuel Bentall on 6 Jun 1917 in Adel, Dallas County, Iowa, United States. Ray (son of Robert William Bentall and Effie Jane Walker) was born on 8 Jan 1896 in Adel, Dallas County, Iowa, United States; died on 2 Nov 1983 in Mesa, Maricopa County, Arizona, United States; was buried in Adel, Dallas Coutny, Iowa, United States [Church Of The Brethren Cemetary]. [Group Sheet] [Family Chart]
|
80. | Claude Wagoner (31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born on 26 Sep 1896 in Pennsylvania, , , United States; died in Feb 1981 in Dallas Center, Dallas County, Iowa, United States. Family/Spouse: Maurine Stine. Maurine was born about 1901. [Group Sheet] [Family Chart]
|
81. | Harvey Wagoner (31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born in 1900 in Pennsylvania, , , United States; died in 1989 in Iowa City, Wright, Iowa, United States. |
82. | Frank Wagoner (31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born on 15 Feb 1903 in Saltillo, Huntingdon County, Pennsylvania, United States; died on 15 Dec 1996 in Adel, Dallas County, Iowa, United States. Family/Spouse: Carol Couch. Carol was born on 10 Sep 1906. [Group Sheet] [Family Chart] |
83. | Rachel Wagoner (31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born in 1907 in Pennsylvania, , , United States; died in 1918. |
84. | Catherine Ceclia Wagoner (31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born on 12 Feb 1907 in Huntingdon, Huntingdon, Pennsylvania, United States; died on 23 Dec 1975 in Des Moines, Polk County, Iowa, United States; was buried in Colfax Township, Dallas County, Iowa, United States [Panther Creek Church Of The Brethren Cemetary]. Catherine married Lester Dale Emmert on 5 Jun 1934 in Colfax Township, Dallas County, Iowa, United States [Panther Creek Church Of The Brethren]. Lester (son of Edward Franklin Emmert and Ida Viola Swartz) was born on 9 Feb 1909 in Washington Township, Dallas County, Iowa, United States; died on 6 Apr 1995 in Dallas Center, Dallas Coutny, Iowa, United States [Spurgeon Manor]; was buried on 8 Apr 1995 in Colfax Township, Dallas County, Iowa, United States [Panther Creek Church Of The Brethren Cemetary]. [Group Sheet] [Family Chart]
|
85. | Emma Jane Wagoner (31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born on 23 Dec 1908 in Pennsylvania, , , United States. Emma married George Wicker on 5 Jun 1935. George was born on 20 Mar 1909. [Group Sheet] [Family Chart]
|
86. | Irvin B Wagoner (32.Frank4, 9.Katherine3, 2.Samuel2, 1.George1) was born in Sep 1894 in Pennsylvania, , , United States. |
87. | Valvie H Wagoner (32.Frank4, 9.Katherine3, 2.Samuel2, 1.George1) was born in Feb 1896 in Pennsylvania, , , United States. |
88. | Mary E Wagoner (32.Frank4, 9.Katherine3, 2.Samuel2, 1.George1) was born in Jan 1898 in Pennsylvania, , , United States. |
89. | Blanche Wagoner (32.Frank4, 9.Katherine3, 2.Samuel2, 1.George1) was born about 1901 in Pennsylvania, , , United States. |
90. | Eleanore R. Wagoner (33.William4, 9.Katherine3, 2.Samuel2, 1.George1) |
91. | Sally Wagoner (33.William4, 9.Katherine3, 2.Samuel2, 1.George1) Family/Spouse: Blake. [Group Sheet] [Family Chart] |
92. | Ellen Catherine Wagoner (33.William4, 9.Katherine3, 2.Samuel2, 1.George1) was born about 1900 in Pennsylvania, , , United States. Family/Spouse: Arthur Albert Shaller. [Group Sheet] [Family Chart]
|
93. | Gertrude Elizabeth Wagoner (33.William4, 9.Katherine3, 2.Samuel2, 1.George1) was born about 1902 in Pennsylvania, , , United States. Gertrude married Gerald Kelley about 1941. [Group Sheet] [Family Chart]
|
94. | Nora Arlene Wagoner (33.William4, 9.Katherine3, 2.Samuel2, 1.George1) was born about 1903 in Pennsylvania, , , United States. Family/Spouse: Leo D. Donovan. [Group Sheet] [Family Chart] |
95. | George Edgar Wagoner (33.William4, 9.Katherine3, 2.Samuel2, 1.George1) was born about 1910 in Pennsylvania, , , United States. Family/Spouse: Lillian Fisher. [Group Sheet] [Family Chart]
|
96. | Karl Morgan Wagoner (33.William4, 9.Katherine3, 2.Samuel2, 1.George1) was born about 1913 in Pennsylvania, , , United States. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
97. | Charles Wagoner (34.Jesse4, 9.Katherine3, 2.Samuel2, 1.George1) |
98. | Edgar Wagoner (34.Jesse4, 9.Katherine3, 2.Samuel2, 1.George1) |
99. | George Wagoner (34.Jesse4, 9.Katherine3, 2.Samuel2, 1.George1) |
100. | Earl Wagoner (34.Jesse4, 9.Katherine3, 2.Samuel2, 1.George1) |
101. | Ethel Wagoner (34.Jesse4, 9.Katherine3, 2.Samuel2, 1.George1) |
102. | Annie Drake (45.Crevling4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Dorsey L. Hoover. [Group Sheet] [Family Chart] |
103. | Frank Drake (45.Crevling4, 11.Harriett3, 2.Samuel2, 1.George1) |
104. | Hazel Drake (45.Crevling4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: William McCreary. [Group Sheet] [Family Chart] |
105. | Homer Drake (45.Crevling4, 11.Harriett3, 2.Samuel2, 1.George1) |
106. | John Drake (45.Crevling4, 11.Harriett3, 2.Samuel2, 1.George1) |
107. | Lillian Drake (45.Crevling4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Earl McKim. [Group Sheet] [Family Chart] |
108. | Walter Drake (45.Crevling4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Stella Nead. [Group Sheet] [Family Chart] |
109. | Catharine Heeter (46.Blanch4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Lester W. Leonard. [Group Sheet] [Family Chart] |
110. | Fred A. Heeter (46.Blanch4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Esther Brumbaugh. [Group Sheet] [Family Chart] |
111. | Royer A. Heeter (46.Blanch4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Leona Kensinger. [Group Sheet] [Family Chart] |
112. | Vera Heeter (46.Blanch4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Leslie Green. [Group Sheet] [Family Chart] |
113. | Donald Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Mary Autobaugh. [Group Sheet] [Family Chart] |
114. | Emma Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Randolph Thompson. [Group Sheet] [Family Chart] |
115. | Gideon Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Margaret Yeater. [Group Sheet] [Family Chart] |
116. | Grace Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Clay Price. [Group Sheet] [Family Chart] |
117. | Isabell Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: John Dixon. [Group Sheet] [Family Chart] |
118. | Jean Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Donald Kleder. [Group Sheet] [Family Chart] |
119. | John Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Jean Quarry. [Group Sheet] [Family Chart] |
120. | Malcolm Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Marie Cogan. [Group Sheet] [Family Chart] |
121. | Mary Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Clare Hall. [Group Sheet] [Family Chart] |
122. | Sarah Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Lewis Long. [Group Sheet] [Family Chart] |
123. | Wayne Drake (47.Fred4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Alberta Cogan. [Group Sheet] [Family Chart] |
124. | Clyde McClure (48.Esther4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Stephanie. [Group Sheet] [Family Chart] |
125. | Dale McClure (48.Esther4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Maxine Hooper. [Group Sheet] [Family Chart] |
126. | Florence McClure (48.Esther4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Morris Kline. [Group Sheet] [Family Chart] |
127. | Floyed McClure (48.Esther4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Elsie Snyder. [Group Sheet] [Family Chart] |
128. | Fred McClure (48.Esther4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Helen Whitsel. [Group Sheet] [Family Chart] |
129. | John McClure (48.Esther4, 11.Harriett3, 2.Samuel2, 1.George1) |
130. | Joseph McClure (48.Esther4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Marian Wagner. [Group Sheet] [Family Chart] |
131. | Merle McClure (48.Esther4, 11.Harriett3, 2.Samuel2, 1.George1) Family/Spouse: Elizabeth McMath. [Group Sheet] [Family Chart] |
132. | Glen E. Kough (56.Claude5, 19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Maxine A. Card. [Group Sheet] [Family Chart] |
133. | Vivian (58.Ella5, 19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Edwin J. Hoffman. [Group Sheet] [Family Chart]
|
134. | Dorothy Kough (59.Lemuel5, 19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Glenn Cisney. [Group Sheet] [Family Chart]
|
135. | Elizabeth Kough (59.Lemuel5, 19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Clifford Benson. [Group Sheet] [Family Chart]
|
136. | Elvin Kough (59.Lemuel5, 19.John4, 5.John3, 2.Samuel2, 1.George1) |
137. | Geneva Kough (59.Lemuel5, 19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Laverne Gress. [Group Sheet] [Family Chart]
|
138. | Harry E. Kough (59.Lemuel5, 19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Margaretta Kerlin. [Group Sheet] [Family Chart]
|
139. | Lamar Kough (59.Lemuel5, 19.John4, 5.John3, 2.Samuel2, 1.George1) |
140. | Lemuel Kough (59.Lemuel5, 19.John4, 5.John3, 2.Samuel2, 1.George1) |
141. | Ned D. Kough (59.Lemuel5, 19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Isabelle Newman. [Group Sheet] [Family Chart]
|
142. | Robert Kough (59.Lemuel5, 19.John4, 5.John3, 2.Samuel2, 1.George1) Family/Spouse: Grace Morningstar. [Group Sheet] [Family Chart] |
143. | Alton Brodbeck (61.5, 25.4, 6.Ann3, 2.Samuel2, 1.George1) |
144. | Bruce Russell (70.Nona5, 27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) |
145. | Loyd Russell (70.Nona5, 27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) |
146. | Golda (71.Winnie5, 27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) |
147. | Velma (71.Winnie5, 27.Tibeth4, 7.George3, 2.Samuel2, 1.George1) |
148. | Helen June Bentall (79.Pearl5, 31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born on 19 Jun 1918 in Adel, Dallas County, Iowa, United States; died on 9 Mar 2007 in Adel, Dallas County, Iowa, United States; was buried on 14 Mar 2007 in Adel, Dallas County, Iowa, United States. Helen married Cecil Leroy Reed on 28 Dec 1941 in Adel, Dallas County, Iowa, United States [Church Of The Brethren]. Cecil (son of Tiberias Ulysses Reed and Elta Belle Sheaffer) was born on 19 Aug 1920 in Poplar, Roosevelt County, Montana, United States; was buried in 2001 in Adel, Dallas, Iowa, United States [Church Of The Brethren Cemetary]. [Group Sheet] [Family Chart]
|
149. | Doris Jean Bentall (79.Pearl5, 31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born on 2 Sep 1920 in Dallas Center, Dallas County, Iowa, United States; died on 19 Oct 2009 in Dallas Center, Dallas County, Iowa, United States; was buried on 24 Oct 2009 in Colfax Township, Dallas County, Iowa, United States. Doris married Robert Woodrow Emmert on 27 Apr 1941 in Adel, Dallas County, Iowa, United States [Church Of The Brethren]. Robert (son of Edward Franklin Emmert and Ida Viola Swartz) was born on 21 Apr 1919 in Redfield, Linn Township, Dallas County, Iowa, United States; died on 7 Mar 1976 in Des Moines, Polk County, Iowa, United States; was buried on 10 Mar 1976 in Colfax Township, Dallas County, Iowa, United States. [Group Sheet] [Family Chart]
|
150. | Barbara Ann Bentall (79.Pearl5, 31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) was born on 5 Dec 1926 in Adel, Dallas County, Iowa, United States; died on 9 Sep 2015 in Mesa, Maricopa County, Arizona, United States. Barbara married Teddie Hiddleson Taggart on 28 Feb 1947 in Adel, Dallas County, Iowa, United States [Church Of The Brethren]. Teddie (son of William Arthur Hartman and Lillis Mae Taggart) was born on 29 Mar 1924 in Lucerne, Putnam County, Missouri, United States; died on 18 Nov 2018 in Mesa, Maricopa County, Arizona, United States. [Group Sheet] [Family Chart]
|
151. | Paul Wagoner (80.Claude5, 31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) |
152. | Dale Edward (Ed) Emmert (84.Catherine5, 31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) Dale married Lila Cook [Group Sheet] [Family Chart]
|
153. | Roger Wayne Emmert (84.Catherine5, 31.Austin4, 9.Katherine3, 2.Samuel2, 1.George1) Roger married Donna Mae Himes [Group Sheet] [Family Chart]
|
