Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | (not wedding photo) | 24 May 2023 | |
![]() | 1915 Census Record film 7644574, frame 01071 | 24 May 2023 | |
![]() | 1934 Deed | 24 May 2023 | |
![]() | 1940 Census (At least one living or private individual is linked to this item - Details withheld.) | 24 May 2023 | |
![]() | 70th Birthday | 24 May 2023 | |
![]() | Adjutent General's Report Ancestry.com. Kentucky Civil War Union Volunteers [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2003. Original data: Report of the Adjutant General of the State of Kentucky. Vol. I-II. 1861-1866. Frankfort, KY, USA: John H. Harney, Public Printer, 1866. Printed by Authority of the Legislature of Kentucky. | 24 May 2023 | |
![]() | Albert Johnann Crowe w Cecil Lenny Crowes Son | 24 May 2023 | |
![]() | Allen & Jessie Tipton | 24 May 2023 | |
![]() | Ancestry microarray-based autosomal DNA test (At least one living or private individual is linked to this item - Details withheld.) | 24 May 2023 | |
![]() | Apprenticeship Contract | 24 May 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Ruggls_qult.pdf | 12 May 2023 | |
![]() | 08 1932 Minster Post Aug 12.pdf | 9 May 2023 | |
![]() | 1804-10-10_Maryland_Herald.pdf | 9 May 2023 | |
![]() | 1804-10-3_Maryland_Herald.pdf | 9 May 2023 | |
![]() | 1804-9-26_Maryland_Herald.pdf | 9 May 2023 | |
![]() | 1934 Deed of land for Emmert Cemetery.pdf | 9 May 2023 | |
![]() | 1ddd918f2ae7aa030206f9bb8356b86c.pdf | 9 May 2023 | |
![]() | A Patchwork of Memories - Doris Bentall Emmert.pdf | 9 May 2023 | |
![]() | Aden Stevens Will.pdf | 9 May 2023 | |
![]() | AG_Report.pdf | 9 May 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Balad of Thunder Road.mp4 | 9 May 2023 | |
![]() | Donna Memorial.mp4 | 9 May 2023 | |
![]() | index.html | 9 May 2023 | |
![]() | Luju the Honey Boy.mp4 | 9 May 2023 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | A Patchwork of Memories | 11 May 2023 | |
![]() | My Life and Times - Anna Mae Emmert Royer | 11 May 2023 | |
![]() | Rabbit Tails While fiction, the stories are based on memories. (At least one living or private individual is linked to this item - Details withheld.) | 11 May 2023 | |
![]() | Remembering the Life and Times of Vera Emmert Johansen | 11 May 2023 | |
![]() | Some African Links | 11 May 2023 | |
![]() | The Life of Ray Samuel Bentall | 11 May 2023 | |
![]() | The History of Robert & Effie Bentall | 11 May 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I5719 |
![]() |
b. Feb 1843 | Kentucky, United States ![]() | 23 May 2023 |
I5720 |
![]() |
b. 4 Mar 1858 | Grainge, Tennessee, United States ![]() | 23 May 2023 |
I5737 |
![]() |
b. Abt 1836 | 23 May 2023 | |
I5736 |
![]() |
b. Abt 1841 | Tennessee, United States ![]() | 23 May 2023 |
I5738 |
![]() |
b. Abt 1864 | Tennessee, United States ![]() | 23 May 2023 |
I5735 |
![]() |
b. Abt 1766 | North Carolina, United States ![]() | 23 May 2023 |
I5729 |
![]() |
b. Abt 1805 | North Carolina, United States ![]() | 23 May 2023 |
I5734 |
![]() |
b. Abt 1840 | Kentucky, United States ![]() | 23 May 2023 |
I5733 |
![]() |
b. Abt 1838 | Kentucky, United States ![]() | 23 May 2023 |
I5732 |
![]() |
b. Abt 1836 | Kentucky, United States ![]() | 23 May 2023 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F1979 | I5736 | William Coffey | I5737 | Elisa Rooh | 23 May 2023 | |
F1975 | I5719 | John Wesley Johnson | I5720 | Sarah Jane Coffey | 1 May 1876 | 23 May 2023 |
F1978 | I5735 | William Johnson | 23 May 2023 | |||
F1977 | I5729 | Washington Johnson | I5730 | Anna | 23 May 2023 | |
F1836 | I5309 | Powell VanWinkle | I5306 | Clementine (Chessie) Ledger | Aft 1922 | 23 May 2023 |
F1976 | I27 | Herbert Emil Johnson | I5728 | Alta Marie Cleland | 12 Nov 1963 | 23 May 2023 |
F45 | I27 | Herbert Emil Johnson | I45 | Ethel Mae Harding | 23 Jan 1934 | 23 May 2023 |
F1835 | I5305 | Alexander T. Johnson | I5306 | Clementine (Chessie) Ledger | 15 Dec 1915 | 23 May 2023 |
F1974 | I5716 | Isaac Legear | I5717 | Elizabeth | 21 May 2023 | |
F1973 | I5714 | Howard Harding | I5715 | Dora | 21 May 2023 |