Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Emmert, Johann Andreas | 6 Jun 1727 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5282 |
2 | Emmert, Johann Georg Frederich | 5 Dec 1713 | Unterampfrach, Schnelldorf, Bavaria, Germany | I1439 |
3 | Emmert, Johann Leonard | 30 Mar 1719 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5277 |
4 | Emmert, Leonard Michael | 7 May 1724 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5280 |
5 | Emmert, Margaretha Barbara | 28 Apr 1720 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5278 |
6 | Emmert, Maria Barbara | 25 Nov 1717 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5276 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Emmert, Johann Georg | 7 Mar 1716 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5275 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Susannah | 6 May 1730 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5253 |
2 | Emmert, Anna Barbara | Unterampfrach, Schnelldorf, Bavaria, Germany | I5281 | |
3 | Emmert, Hans | 17 Feb 1736 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5271 |
4 | Emmert, Johann Andreas | Unterampfrach, Schnelldorf, Bavaria, Germany | I5282 | |
5 | Emmert, Johann Leonard | 2 Jul 1719 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5277 |
6 | Emmert, Johannes | 17 Feb 1736 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5252 |
7 | Emmert, Leonard Michael | 10 Mar 1725 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5280 |
8 | Emmert, Margaretha Barbara | 8 Dec 1720 | Unterampfrach, Schnelldorf, Bavaria, Germany | I5278 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Emmert / Heyner | 27 Feb 1713 | Unterampfrach, Schnelldorf, Bavaria, Germany | F1822 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Emmert / Heyner | Bef 1726 | Unterampfrach, Schnelldorf, Bavaria, Germany | F1822 |