Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Robbins, Elizabeth | 20 Apr 1758 | Monmouth, , New Jersey, United States | I331 |
2 | Robbins, Meribah | 20 Apr 1758 | Monmouth, , New Jersey, United States | I330 |
3 | Robbins, Richard | Monmouth, , New Jersey, United States | I329 | |
4 | Robbins, Zebulon | Monmouth, , New Jersey, United States | I328 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Robbins, Elizabeth | Monmouth, , New Jersey, United States | I331 | |
2 | Robbins, Joseph | Monmouth, , New Jersey, United States | I334 | |
3 | Robbins, Meribah | Monmouth, , New Jersey, United States | I330 | |
4 | Robins, John | 13 Mar 1837 | Monmouth, , New Jersey, United States | I332 |
5 | Robins, Joseph | 27 May 1780 | Monmouth, , New Jersey, United States | I502 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Robins / Clayton | 29 Mar 1732 | Monmouth, , New Jersey, United States | F1317 |