Name | Frederick Bentall | |
Birth | 1841 | England, , , [1] |
Gender | Male | |
Occupation | 1860 [2] | |
farmer | ||
Census | 1861 | Felsted, , Essex, England [1] |
England | ||
English | Felsted, , Essex, England [2] | |
English | ||
|
||
Person ID | I5610 | Emmert-Tipton |
Last Modified | 8 Jun 2023 |
Father | Robert Bentall, b. 31 Jan 1805 d. 23 Dec 1854, Essex, , , England (Age 49 years) | |
Mother | Mary, b. 1807 | |
Marriage | 22 Oct 1829 | Felsted, , Essex, England [3] |
|
||
81383118.jpg _TYPE: PHOTO |
||
Family ID | F425 | Group Sheet | Family Chart |
Mother | Mary, b. 1807 | |
Family ID | 87137268 | Group Sheet | Family Chart |
Family | Dora Lambert, b. Abt 1841, England, , , | |
Marriage | 20 Jan 1860 | London, , St Dunstan in the West, England [2] |
|
||
Family ID | F1930 | Group Sheet | Family Chart |
Last Modified | 29 Dec 2022 |
Event Map |
|
Sources |