Name | Elizabeth Ferch Thomas Ap HOWEL | |
Birth | 1525 | Llandaff, Glamorgan, Wales, United Kingdom [1] |
Gender | Female | |
Death | Wales, , , United Kingdom [1] | |
Burial | Wales, , , United Kingdom [1] | |
Person ID | I5424 | Emmert-Tipton |
Last Modified | 6 Dec 2020 |
Family | Gruffydd Bleddyn, b. 1521, Llandaff, Glamorgan, Wales, United Kingdom d. 1576, Llandaff, Morgannwg, Cymru, Gwent Wales (Age 55 years) | |||||||
Marriage | 1545 | Wales, , , United Kingdom [2] | ||||||
Children |
|
|||||||
Family ID | F1866 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Apr 2020 |
Sources |
|