Name | Esther Baker | |
Birth | 1732 | Chester, , Pennsylvania, United States |
Gender | Female | |
Death | 1783 | Chester, , Pennsylvania, United States |
Person ID | I514 | Emmert-Tipton |
Last Modified | 8 Jun 2023 |
Father | Aaron Baker, b. 1750, Edgemont, Delaware, Pennsylvania, United States d. 1788, Edgemont, Chester, Pennsylvania, United States (Age 38 years) | |
Mother | Phebe Baker, b. 1752, Edgemont, Chester, Pennsylvania, United States d. 1800, Washington, , Pennsylvania, United States (Age 48 years) | |
Marriage | 1778 | Chester, , Pennsylvania, United States |
Family ID | F1288 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|