Name | Elizabeth "Betsy" "Kitty" Rogers | |
Nickname | Betsy | |
Birth | 1820 | Estill County, , Kentucky, United States [1, 2] |
Gender | Female | |
Death | 26 Apr 1897 [1] | |
Person ID | I4856 | Emmert-Tipton |
Last Modified | 12 Jun 2023 |
Father | William Rogers, b. 1 Aug 1797, Estill County, , Kentucky, United States d. 8 Jan 1869, Estill County, , Kentucky, United States (Age 71 years) | |
Mother | Abigail Larrison, b. 1800, Lee County, , Kentucky, United States d. 1 Jan 1882, Estill County, , Kentucky, United States (Age 82 years) | |
Marriage | 19 Jul 1813 | Estill County, , Kentucky, United States [3, 4] |
Family ID | F26 | Group Sheet | Family Chart |
Family | Isaac T. Watson, b. 1819, Tennessee, , , United States d. 19 Feb 1862 (Age 43 years) | |||
Children |
|
|||
Family ID | F1700 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2011 |
Event Map |
|
Photos | Elizabeth “Kitty” Rogers |
Sources |
|