Name | Isaac T. Watson | |
Birth | 1819 | Tennessee, , , United States [1] |
Gender | Male | |
Death | 19 Feb 1862 [1] | |
Person ID | I4855 | Emmert-Tipton |
Last Modified | 8 Apr 2018 |
Father | Thomas Watson, b. Virginia, , , United States | |
Mother | Susan Sullivan | |
Family ID | F39 | Group Sheet | Family Chart |
Family | Elizabeth "Betsy" "Kitty" Rogers, b. 1820, Estill County, , Kentucky, United States d. 26 Apr 1897 (Age 77 years) | |||
Children |
|
|||
Family ID | F1700 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2011 |
Event Map |
|
Sources |
|