Name | Nancy Emmert | |
Birth | 6 Jun 1835 | Washington County, , Maryland, United States [1] |
Gender | Female | |
Death | 18 Nov 1891 [1] | |
Person ID | I4638 | Emmert-Tipton |
Last Modified | 12 Jun 2023 |
Father | John Emmert, b. 10 Jan 1804, Washington County, , Maryland, United States d. 18 Aug 1858, Wicomico County, , Maryland, United States (Age 54 years) | |
Mother | Elizabeth Satori Fahrney, b. 29 Feb 1809 d. 9 Nov 1879, Washington County, , Maryland, United States | |
Family ID | F1617 | Group Sheet | Family Chart |
Family | John Hiram Foltz, b. 18 Mar 1835, Mapleville, Washington County, Maryland, United States d. 3 Jul 1911, Mapleville, Washington County, Maryland, United States (Age 76 years) | |
Family ID | F1619 | Group Sheet | Family Chart |
Last Modified | 24 Oct 2010 |
Event Map |
|
Photos | Nancy Emmert Foltz | |
Nancy Emmert & John Hiram Foltz |
Sources |
|