Name | Ferdinand Horbel | |
Birth | 11 Oct 1847 | Suhl, Suhl, Thueringen, Germany |
Gender | Male | |
Name | Fred Horbel | |
Death | 8 Nov 1868 | Suhl, Suhl, Thueringen, Germany |
Person ID | I4326 | Emmert-Tipton |
Last Modified | 8 Apr 2018 |
Father | Christopf Horbel, b. 1 Apr 1820, Suhl, Suhl, Thueringen, Germany d. 12 Jun 1882, Suhl, Suhl, Thueringen, Germany (Age 62 years) | |
Mother | Wilhemina Lussdorf, b. 14 Jun 1821, Suhl, Suhl, Thueringen, Germany d. 28 Jun 1872, Suhl, Suhl, Thueringen, Germany (Age 51 years) | |
Family ID | F1420 | Group Sheet | Family Chart |
Family | Emilie Lundy, b. 1 Jun 1848, Suhl, Suhl, Thueringen, Germany | |||||||||||
Marriage | 8 Nov 1868 | |||||||||||
Children |
|
|||||||||||
Family ID | F1249 | Group Sheet | Family Chart | ||||||||||
Last Modified | 27 Jun 2010 |
Event Map |
|
Sources |
|