Name | Rachel Embry | |
Birth | 8 Nov 1910 [2] | |
Gender | Female | |
Name | Rachel Embry | |
Person ID | I4139 | Emmert-Tipton |
Last Modified | 12 Jun 2023 |
Family | Earl Rison, b. 19 Mar 1910, Estill County, , Kentucky, United States d. 10 Dec 2002 (Age 92 years) | |||||||||||||||||||||
Marriage | 22 Aug 1929 [2] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F28 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 27 Jun 2010 |
Photos | 25182208.jpg _TYPE: PHOTO | |
18756988.jpg |
Notes |
|
Sources |