Name | Bonnie Jean Watson | |
Birth | 16 Jan 1935 [1, 2] | |
Gender | Female | |
Fact 1 | Fact 1 [2] | |
Fact 2 | Fact 2 [2] | |
Fact 3 | Fact 3 [2] | |
Name | Bonnie Jean Watson | |
Death | 27 May 2002 | Jellico, , Tennessee, United States [1] |
Person ID | I4122 | Emmert-Tipton |
Last Modified | 12 Jun 2023 |
Father | Chester Watson, b. 26 Feb 1913 d. 2 May 1989, Dayton, Montgomery County, Ohio, United States (Age 76 years) | |
Mother | Bess Rison, b. 16 Aug 1912, Estill County, , Kentucky, United States d. 19 Aug 1994, Dayton, Montgomery County, Ohio, United States (Age 82 years) | |
Marriage | 1933 [2] | |
Family ID | F52 | Group Sheet | Family Chart |
Family 1 | Donald E. Warner | |
Family ID | F1222 | Group Sheet | Family Chart |
Last Modified | 27 Jun 2010 |
Family 2 | Ritcher | |
Family ID | F1223 | Group Sheet | Family Chart |
Last Modified | 27 Jun 2010 |
Family 3 | Danny Walker | |
Family ID | F1221 | Group Sheet | Family Chart |
Last Modified | 27 Jun 2010 |
Family 4 | Shelby Newton | |||||||
Children |
|
|||||||
Family ID | F1220 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Jun 2010 |
Event Map |
|
Photos | 36377416.jpg |
Notes |
|
Sources |