Name | Johnathan Tipton | |
Birth | 1699 [1] | |
Gender | Male | |
Name | Johnathan Tipton | |
Death | 1799 [1] | |
Person ID | I4044 | Emmert-Tipton |
Last Modified | 8 Apr 2018 |
Father | Jonathan Tipton, b. 1659 d. 1757 (Age 98 years) | |
Mother | Sarah Pearce, b. 1659 d. 1709 (Age 50 years) | |
Family ID | F84 | Group Sheet | Family Chart |
Family | Elizabeth Adams, b. Aft 1774 d. Aft 1774 (Age ~ 0 years) | |||
Children |
|
|||
Family ID | F85 | Group Sheet | Family Chart | ||
Last Modified | 27 Jun 2010 |
Notes |
|
Sources |
|