Name | Daniel Hoopes | |
Birth | 27 May 1672 | Skelton In Cleveland, , Yorkshire, England [2] |
Gender | Male | |
Death | 1749 | Westown, Chester, Pennsylvania, United States |
Person ID | I310 | Emmert-Tipton |
Last Modified | 8 Apr 2018 |
Father | Joshua Hoopes | |
Mother | Ann | |
Family ID | F1351 | Group Sheet | Family Chart |
Family | Jane Warrilow, b. 20 Sep 1675, Haughton, , Staffordshire, England d. 1746, Chester, , Pennsylvania, United States (Age 70 years) | |||
Children |
|
|||
Family ID | F1343 | Group Sheet | Family Chart | ||
Last Modified | 27 Jun 2010 |
Event Map |
|
Sources |
|