Name | Roy (Peanut) Wells | |
Gender | Male | |
Death | 1 Jun 2023 | Kentucky, , , United States [1] |
Person ID | I2611 | Emmert-Tipton |
Last Modified | 2 Jun 2023 |
Father | Harrison Wells, Jr. | |
Family ID | F1482 | Group Sheet | Family Chart |
Family | Donna Marie Grieshop, b. 30 Jul 1955, Dayton, Montgomery County, Ohio, United States d. 30 Jan 2015, Lexington, Fayette County, Kentucky, United States (Age 59 years) | |
Family ID | F603 | Group Sheet | Family Chart |
Last Modified | 11 Dec 2010 |
Event Map |
|
Notes |
|
Sources |
|