Name | Ray Samuel Bentall | |
Birth | 8 Jan 1896 | Adel, Dallas County, Iowa, United States [1, 2, 4, 5, 8, 9, 10, 11] |
Gender | Male | |
Census | 18 Jun 1900 | Colfax Township, Dallas County, Iowa, United States [2] |
Federal | ||
Census | 1905 | Colfax Township, Dallas County, Iowa, United States [12] |
Iowa State | ||
Census | 10 May 1910 | Colfax Township, Dallas County, Iowa, United States [1] |
Federal | ||
Occupation | Jun 1917 | Colfax Township, Dallas County, Iowa, United States [11, 13] |
Farmer | ||
Religion | Jun 1917 | Colfax Township, Dallas County, Iowa, United States [13] |
a member of the Church of the Brethren | ||
Census | 14 Jan 1920 | Colfax Township, Dallas County, Iowa, United States [5] |
Federal | ||
Occupation | 14 Jan 1920 | Colfax Township, Dallas County, Iowa, United States [5] |
Farmer | ||
Census | 1 Jan 1925 | Colfax Township, Dallas County, Iowa, United States [4] |
Iowa State | ||
Census | 7 Apr 1930 | Colfax Township, Dallas County, Iowa, United States [9] |
Federal | ||
Occupation | 7 Apr 1930 | Colfax Township, Dallas County, Iowa, United States [9] |
Farmer | ||
Census | 1940 | Colfax Township, Dallas County, Iowa, United States [14] |
Federal | ||
Occupation | 1940 | Colfax Township, Dallas County, Iowa, United States [14] |
Farmer | ||
Census | 12 Apr 1950 | Adel, Dallas County, Iowa, United States [15] |
Federal | ||
Claimed Religious Exemption | Colfax Township, Dallas County, Iowa, United States [13] | |
Claimed Religious Exemption | ||
WW1 Draft Registration _TYPE: PHOTO |
||
Event-Witness | Family Photo | |
|
||
Colorized Photo _TYPE: PHOTO |
||
having a ruddy complexion. He was 5'6", 167lbs with blue eyes and brown hair | Colfax Township, Dallas County, Iowa, United States [16] | |
having a ruddy complexion. He was 5'6", 167lbs with blue eyes and brown hair | ||
Medium build and height with light blue eyes and light brown hari | Colfax Township, Dallas County, Iowa, United States [13] | |
Medium build and height with light blue eyes and light brown hari | ||
Residence | Dallas, Dallas County, Iowa, United States [10] | |
Residence | 1957 | Mesa, Maricopa County, Arizona, United States [17] |
Death | 2 Nov 1983 | Mesa, Maricopa County, Arizona, United States [8] |
Burial | Adel, Dallas Coutny, Iowa, United States [Church Of The Brethren Cemetary] | |
36761586.jpg _TYPE: PHOTO |
||
Obituary _TYPE: PHOTO |
||
Person ID | I2544 | Emmert-Tipton |
Last Modified | 26 Dec 2022 |
Father | Robert William Bentall, b. Jan 1871, Colfax Township, Dallas County, Iowa, United States d. 21 Mar 1943 (Age ~ 72 years) | |
Mother | Effie Jane Walker, b. 23 Sep 1870, Lafayette, Ogle, Illinois, United States d. 17 Nov 1952, Des Moines, Polk County, Iowa, United States (Age 82 years) | |
Marriage | 1895 [2, 18, 19] | |
22105710.jpg _TYPE: PHOTO |
||
77163291.jpg _TYPE: PHOTO |
||
Family ID | F430 | Group Sheet | Family Chart |
Family | Pearl Carene Wagoner, b. 5 Sep 1895, Saltillo, Huntingdon County, Pennsylvania, United States d. 19 Feb 1989, Dallas Center, Dallas County, Iowa, United States (Age 93 years) | |||||||
Marriage | 6 Jun 1917 | Adel, Dallas County, Iowa, United States [11, 20] | ||||||
|
||||||||
7924228.jpg _TYPE: PHOTO |
||||||||
Children |
|
|||||||
Family ID | F625 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Dec 2022 |
Event Map |
|
Photos | 4643542.jpg _TYPE: PHOTO | |
WW1 Draft Registration _TYPE: PHOTO | ||
76330546.jpg _TYPE: PHOTO | ||
Effie - Ray - Robert _TYPE: PHOTO | ||
Ray - Loren _TYPE: PHOTO | ||
Robert - Effie - Ray - Loren _TYPE: PHOTO | ||
Ray - Edith - Loren _TYPE: PHOTO | ||
41054296.jpg _TYPE: PHOTO | ||
79499978.jpg _TYPE: PHOTO | ||
Robert Bentall Family _TYPE: PHOTO |
Documents | The Life of Ray Samuel Bentall _TYPE: DOC |
Notes |
Sources |
|