Name | Alonzo W. Friend | |
Birth | 10 Jun 1873 | Virginia, , , United States [4, 5, 6] |
Gender | Male | |
Census | 16 Apr 1910 | Connersville, Fayette County, Indiana, United States [2, 7] |
Federal | ||
Occupation | 16 Apr 1910 | Connersville, Fayette County, Indiana, United States [5] |
Teamster | ||
Occupation | 12 Sep 1918 | Connersville, Fayette County, Indiana, United States [6, 8] |
Casting Inspector for the Hoosier Casting Co | ||
|
||
Hoosier Casting Co _TYPE: PHOTO |
||
Census | 12 Jan 1920 | East Connersville, Fayette, Indiana, United States [1] |
Federal | ||
|
||
219 Madison | Connersville, Fayette County, Indiana, United States [6] | |
219 Madison | ||
Address: n/a 219 Madison Connersville, Indiana United States | ||
Alt. Birth | Indiana, , , United States [1, 2] | |
Lon | Jeffersonville, Clark, Indiana, United States [6, 9] | |
Lon | ||
Tall with grey eyes & brown hair | Connersville, Fayette County, Indiana, United States [6] | |
Tall with grey eyes & brown hair | ||
World War I Draft Registration | Connersville, Fayette County, Indiana, United States [6] | |
World War I Draft Registration | ||
WWI Draft Registration _TYPE: PHOTO |
||
Occupation | 12 Jan 1920 | Connersville, Fayette County, Indiana, United States [1] |
Factory Laborer | ||
Occupation | 1921 | Connersville, Fayette County, Indiana, United States [10] |
janitor | ||
Burial | 1921 | Connersville, Fayette County, Indiana, United States [Dale Cemetery] [11] |
Gravestone _TYPE: PHOTO |
||
Probate | 17 Oct 1921 | Fayette County, , Indiana, United States [12] |
Last Will & Testament _TYPE: DOC |
||
Death | 5 Dec 1921 | Connersville, Fayette County, Indiana, United States [13, 14, 15] |
Cause: Pulmonary Embolism | ||
9681972.jpg _TYPE: PHOTO |
||
Obituary _TYPE: PHOTO |
||
Person ID | I1993 | Emmert-Tipton |
Last Modified | 11 Feb 2023 |
Father | Joseph Friend, b. Abt 1831, Virginia, , , United States | |
Mother | Margaret Waters, b. Abt 1832, Ohio, , , United States | |
Marriage | 22 Oct 1851 | Meigs County, , Ohio, United States [16, 17] |
|
||
Marriage Record _TYPE: PHOTO |
||
Family ID | F1911 | Group Sheet | Family Chart |
Family | Libbie Ann Smith, b. 11 Apr 1880, Indiana, , , United States d. 26 Dec 1965, Connersville, Fayette County, Indiana, United States (Age 85 years) | |||||
Marriage | 8 Oct 1900 | Jeffersonville, Clark, Indiana, United States [9] | ||||
64221432.jpg film 4476678, frame 00172 |
||||||
Children |
|
|||||
Family ID | F802 | Group Sheet | Family Chart | ||||
Last Modified | 20 Jan 2020 |
Event Map |
|
Sources |
|