Name | Josephine Schuch | |
Birth | 1875 | Auglaize County, , Ohio, United States |
Gender | Female | |
Person ID | I26 | Emmert-Tipton |
Last Modified | 8 Apr 2018 |
Father | Bernard Grieshop, b. 22 Aug 1836, Egypt, Jackson Township, Auglaize, Ohio, United States d. 2 Feb 1875, Egypt, Jackson Township, Auglaize, Ohio, United States (Age 38 years) | |
Mother | Caroline Huesing, b. 13 Dec 1842, Auglaize County, , Ohio, United States d. 2 Jan 1932, Egypt, Auglaize County, Ohio, United States (Age 89 years) | |
Marriage | 13 Sep 1859 | Egypt, Auglaize, Ohio, United States [St. Josept Catholic Church] [2] |
Family ID | F33 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|