Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ferch Ieuan ap Thomas ap Meurig | Abt 1501 | Wales, , , United Kingdom | I5433 |
2 | Bleddyn, Morgan Ap Thomas | Abt 1450 | Wales, , , United Kingdom | I5436 |
3 | Bleddyn, Mrs. Morgan Thomas | Abt 1461 | Wales, , , United Kingdom | I5437 |
4 | Levan, Verch | 1450 | Wales, , , United Kingdom | I5438 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bleddyn, Thomas AP aka Bleddyn | Wales, , , United Kingdom | I5439 | |
2 | Blethyn, James | 1660 | Wales, , , United Kingdom | I5405 |
3 | Blethyn, Philemon | Wales, , , United Kingdom | I5429 | |
4 | Ferch Thomas Ap HOWEL, Elizabeth | Wales, , , United Kingdom | I5424 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bleddyn, Gruffydd | Wales, , , United Kingdom | I5423 | |
2 | Ferch Thomas Ap HOWEL, Elizabeth | Wales, , , United Kingdom | I5424 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Which wife is correct...the dates do not make sense | Person ID | ||
---|---|---|---|---|
1 | Blethyn, Rev William | 1602 | Wales, , , United Kingdom | I5407 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bleddyn / | 1520 | Wales, , , United Kingdom | F1867 |
2 | Bleddyn / Ferch Thomas Ap HOWEL | 1545 | Wales, , , United Kingdom | F1866 |