Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, Rebecca Ann | 21 Nov 1822 | Ohio, , , United States | I1291 |
2 | Friend, Margaret Alice | 1875 | Ohio, , , United States | I5670 |
3 | Grieshop, Anto**E | Mar 1862 | Ohio, , , United States | I91 |
4 | Grieshop, Charles | Abt 1907 | Ohio, , , United States | I681 |
5 | Grieshop, Eliza | Abt 1844 | Ohio, , , United States | I31 |
6 | Grieshop, Hubert | Abt 1911 | Ohio, , , United States | I680 |
7 | Grieshop, John | 1842 | Ohio, , , United States | I30 |
8 | Grieshop, Katheran | Abt 1899 | Ohio, , , United States | I684 |
9 | Grieshop, Lorance | I678 | ||
10 | Grieshop, Mary | I679 | ||
11 | Grieshop, Mary M | Abt 1902 | Ohio, , , United States | I683 |
12 | Hall, Silas M. | Aug 1864 | Ohio, , , United States | I693 |
13 | Schultz, David C | 1841 | Ohio, , , United States | I698 |
14 | Schultz, Elizabeth | 1844 | Ohio, , , United States | I697 |
15 | Schultz, Elmore W | 1850 | Ohio, , , United States | I694 |
16 | Schultz, John H | 1846 | Ohio, , , United States | I696 |
17 | Schultz, Mary Jane | 21 Feb 1830 | Ohio, , , United States | I1560 |
18 | Schultz, Rebecca | 1848 | Ohio, , , United States | I695 |
19 | Smith, Columbus Franklin | Apr 1848 | Ohio, , , United States | I1968 |
20 | Ungruhn, Anna M. | Nov 1879 | Ohio, , , United States | I5651 |
21 | Ungruhn, Bernard | Abt 1844 | Ohio, , , United States | I5647 |
22 | Ungruhn, Bernard | Abt 1872 | Ohio, , , United States | I5649 |
23 | Ungruhn, Catharnia | Abt 1875 | Ohio, , , United States | I5650 |
24 | Ungruhn, Francis | Abt 1847 | Ohio, , , United States | I5658 |
25 | Ungruhn, Joseph | Abt 1838 | Ohio, , , United States | I5655 |
26 | Ungruhn, Louisa | Abt 1843 | Ohio, , , United States | I5657 |
27 | Ungruhn, Mary | Abt 1841 | Ohio, , , United States | I5656 |
28 | Waters, Margaret | Abt 1832 | Ohio, , , United States | I5555 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berger, Leonard Perry | 4/9/1949 | Ohio, , , United States | I1028 |
2 | Breakfield, Rachel Virginia | 2006 | Ohio, , , United States | I993 |
3 | Friend, Evan | 6 Feb 1926 | Ohio, , , United States | I5560 |
4 | Hayduck, Karl | 19 Apr 1915 | Ohio, , , United States | I785 |
5 | Heyduck, Eloise Mae | 15 Mar 1996 | Ohio, , , United States | I783 |
6 | Peters, Alice | 7 May 1948 | Ohio, , , United States | I5341 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shultz / Baker | 1829 | Ohio, , , United States | F1049 |