Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catherine F. | Abt 1830 | New Jersey, , , United States | I4810 |
2 | Chambers, Daniel | 1773 | New Jersey, , , United States | I287 |
3 | Chambers, Sarah | 3 Sep 1796 | New Jersey, , , United States | I1529 |
4 | Gaskill, Samuel | 1 Jan 1798 | New Jersey, , , United States | I616 |
5 | Robbins, Ann | 1730 | New Jersey, , , United States | I335 |
6 | Robins, Esther | 7 Nov 1789 | New Jersey, , , United States | I489 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Robins, Joseph | 9 Dec 1776 | New Jersey, , , United States | I651 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Clayton, Zebulon | New Jersey, , , United States | I289 |