Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bleddyn, Francis | 1595 | Mathern, Monmouthshire, Wales, United Kingdom | I5415 |
2 | Blethin, Rebecca | Abt 1587 | Mathern, Monmouthshire, Wales, United Kingdom | I5431 |
3 | Blethyn, Ann | 1585 | Mathern, Monmouthshire, Wales, United Kingdom | I5430 |
4 | Blethyn, Cecil | 1579 | Mathern, Monmouthshire, Wales, United Kingdom | I5427 |
5 | Blethyn, James | 1602 | Mathern, Monmouthshire, Wales, United Kingdom | I5405 |
6 | Blethyn, Philemon | 19 Jan 1583 | Mathern, Monmouthshire, Wales, United Kingdom | I5429 |
7 | Blethyn, Sarah | 1581 | Mathern, Monmouthshire, Wales, United Kingdom | I5428 |
8 | Blethyn, Timothy | 22 Jul 1575 | Mathern, Monmouthshire, Wales, United Kingdom | I5425 |
9 | Blethyn, Rev William | 1576 | Mathern, Monmouthshire, Wales, United Kingdom | I5407 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Blethin, Jane | 15 Sep 1577 | Mathern, Monmouthshire, Wales, United Kingdom | I5426 |
2 | Blethyn, Cecil | 1579 | Mathern, Monmouthshire, Wales, United Kingdom | I5427 |
3 | Blethyn, Sarah | 1581 | Mathern, Monmouthshire, Wales, United Kingdom | I5428 |
4 | Blethyn, Rev William | 1570 | Mathern, Monmouthshire, Wales, United Kingdom | I5407 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Young, Annie | 1589 | Mathern, Monmouthshire, Wales, United Kingdom | I5414 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blethyn, William | Between 1590 and 1591 | Mathern, Monmouthshire, Wales, United Kingdom | I5413 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | This FAMILY WORK IS DONE | Person ID | ||
---|---|---|---|---|
1 | Blethyn, William | 1590 | Mathern, Monmouthshire, Wales, United Kingdom | I5413 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blethyn / Young | 1571 | Mathern, Monmouthshire, Wales, United Kingdom | F1864 |