Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Overman, Clara | 11 Jul 1885 | Marion Township, Mercer, Ohio, United States | I5598 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ungruhn, Bernard | 1880 | Marion Township, Mercer, Ohio, United States | I5647 |
2 | Ungruhn, Herman Johan | 1850 | Marion Township, Mercer, Ohio, United States | I5653 |
3 | Ungruhn, Herman Johan | 1860 | Marion Township, Mercer, Ohio, United States | I5653 |
4 | Ungruhn, Joseph | 1870 | Marion Township, Mercer, Ohio, United States | I5655 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Federal | Person ID | ||
---|---|---|---|---|
1 | Catherine | Marion Township, Mercer, Ohio, United States | I5660 | |
2 | Margret | Marion Township, Mercer, Ohio, United States | I5648 | |
3 | Terstige, Maria Anna | Marion Township, Mercer, Ohio, United States | I5654 | |
4 | Terstige, Maria Anna | Marion Township, Mercer, Ohio, United States | I5654 | |
5 | Terstige, Maria Anna | Marion Township, Mercer, Ohio, United States | I5654 | |
6 | Ungruhn, Anna M. | Marion Township, Mercer, Ohio, United States | I5651 | |
7 | Ungruhn, Bernard | Marion Township, Mercer, Ohio, United States | I5647 | |
8 | Ungruhn, Bernard | Marion Township, Mercer, Ohio, United States | I5647 | |
9 | Ungruhn, Bernard | Marion Township, Mercer, Ohio, United States | I5649 | |
10 | Ungruhn, Catharnia | Marion Township, Mercer, Ohio, United States | I5650 | |
11 | Ungruhn, Francis | Marion Township, Mercer, Ohio, United States | I5658 | |
12 | Ungruhn, Francis | Marion Township, Mercer, Ohio, United States | I5658 | |
13 | Ungruhn, Herman Johan | Marion Township, Mercer, Ohio, United States | I5653 | |
14 | Ungruhn, Joseph | Marion Township, Mercer, Ohio, United States | I5655 | |
15 | Ungruhn, Joseph | Marion Township, Mercer, Ohio, United States | I5655 | |
16 | Ungruhn, Louisa | Marion Township, Mercer, Ohio, United States | I5657 | |
17 | Ungruhn, Louisa | Marion Township, Mercer, Ohio, United States | I5657 | |
18 | Ungruhn, Mary | Marion Township, Mercer, Ohio, United States | I5656 | |
19 | Ungruhn, Mary | Marion Township, Mercer, Ohio, United States | I5656 | |
20 | Ungruhn, Mary Ann | Marion Township, Mercer, Ohio, United States | I3577 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ungruhn, Bernard | 1880 | Marion Township, Mercer, Ohio, United States | I5647 |
2 | Ungruhn, Herman Johan | 1850 | Marion Township, Mercer, Ohio, United States | I5653 |
3 | Ungruhn, Herman Johan | 1860 | Marion Township, Mercer, Ohio, United States | I5653 |
4 | Ungruhn, Joseph | 1860 | Marion Township, Mercer, Ohio, United States | I5655 |