Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goshorn, Isabella Jane | 1 Jan 1837 | Huntingdon, Huntingdon, Pennsylvania, United States | I1707 |
2 | Kough, Ann | 1831 | Huntingdon, Huntingdon, Pennsylvania, United States | I1526 |
3 | Masemore, Mary Etta | 30 Aug 1870 | Huntingdon, Huntingdon, Pennsylvania, United States | I1683 |
4 | Wagoner, Catherine Ceclia | 12 Feb 1907 | Huntingdon, Huntingdon, Pennsylvania, United States | I1829 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Book, Samuel | 6 Feb 1886 | Huntingdon, Huntingdon, Pennsylvania, United States | I1227 |
2 | Masemore, Jeremiah | 7 Jun 1923 | Huntingdon, Huntingdon, Pennsylvania, United States | I1645 |
3 | Masemore, Valentine | 29 Apr 1901 | Huntingdon, Huntingdon, Pennsylvania, United States | I4314 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kough / Chambers | 1824 | Huntingdon, Huntingdon, Pennsylvania, United States | F960 |