Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barbar, Anthony | Halstead, , Essex, England | I2153 | |
2 | Bentall, Anthony | Halstead, , Essex, England | I3718 | |
3 | Bentall, Arthur | 17 Mar 1796 | Halstead, , Essex, England | I3349 |
4 | Bentall, John | Halstead, , Essex, England | I2297 | |
5 | Bentall, John | 27 Dec 1690 | Halstead, , Essex, England | I3682 |
6 | Carter, Mary | 30 Oct 1669 | Halstead, , Essex, England | I2298 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bentall, Anthony | 8 Oct 1569 | Halstead, , Essex, England | I4115 |
2 | Bentall, Anthony | 3 Oct 1596 | Halstead, , Essex, England | I3803 |
3 | Bentall, Anthony | 3 Oct 1596 | Halstead, , Essex, England | I4119 |
4 | Bentall, Anthony | 19 Jun 1603 | Halstead, , Essex, England | I3744 |
5 | Bentall, Anthony | 5 Feb 1623 | Halstead, , Essex, England | I4120 |
6 | Bentall, Arthur | Halstead, , Essex, England | I3451 | |
7 | Bentall, Charles | 19 May 1662 | Halstead, , Essex, England | I2292 |
8 | Bentall, Hannah | Aug 1688 | Halstead, , Essex, England | I3691 |
9 | Bentall, Henry | 20 Nov 1575 | Halstead, , Essex, England | I3747 |
10 | Bentall, John | Halstead, , Essex, England | I3712 | |
11 | Bentall, John | 5 May 1603 | Halstead, , Essex, England | I3738 |
12 | Bentall, John | 27 Mar 1627 | Halstead, , Essex, England | I2299 |
13 | Bentall, Lawrance | Halstead, , Essex, England | I2287 | |
14 | Bentall, Magdaline | 10 May 1566 | Halstead, , Essex, England | I3742 |
15 | Bentall, Margaret | 5 Nov 1622 | Halstead, , Essex, England | I3722 |
16 | Bentall, Robert | 6 Mar 1564 | Halstead, , Essex, England | I3806 |
17 | Bentall, Susan | 26 Mar 1696 | Halstead, , Essex, England | I3717 |
18 | Bentall, Thomas | 27 Mar 1564 | Halstead, , Essex, England | I3743 |
19 | Bentall, Thomas | 9 Nov 1609 | Halstead, , Essex, England | I3740 |
20 | Bentall, Thomas | 14 Sep 1628 | Halstead, , Essex, England | I3726 |
21 | Bentall, Willaim | 25 Nov 1712 | Halstead, , Essex, England | I3694 |
22 | Bentall, William | Halstead, , Essex, England | I3698 | |
23 | Bentall, William | 5 May 1606 | Halstead, , Essex, England | I3739 |
24 | Bentall, William | 25 Sep 1625 | Halstead, , Essex, England | I3720 |
25 | Manners, Ann | 21 Nov 1596 | Halstead, , Essex, England | I4118 |
26 | Sweeting, Katherine | 15 Nov 1627 | Halstead, , Essex, England | I3719 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dorcas | 1779 | Halstead, , Essex, England | I3697 |
2 | Bentall, Anthony | Halstead, , Essex, England | I4119 | |
3 | Bentall, Anthony | 19 Jan 1846 | Halstead, , Essex, England | I3348 |
4 | Bentall, Arthur | 1765 | Halstead, , Essex, England | I2797 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Susan | 3 Aug 1677 | Halstead, , Essex, England | I4117 |
2 | Bentall, Anthony | Halstead, , Essex, England | I3803 | |
3 | Bentall, Anthony | 24 Mar 1778 | Halstead, , Essex, England | I3693 |
4 | Bentall, Arthur | Halstead, , Essex, England | I2797 | |
5 | Bentall, Arthur | 15 Jun 1778 | Halstead, , Essex, England | I3451 |
6 | Bentall, Henry | 20 Sep 1601 | Halstead, , Essex, England | I3747 |
7 | Bentall, Thomas | 19 Dec 1585 | Halstead, , Essex, England | I3810 |
8 | Bentall, William | Halstead, , Essex, England | I3698 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bentall / Barbar | 20 Sep 1601 | Halstead, , Essex, England | F57 |
2 | Bentall / Evered | 1600 | Halstead, , Essex, England | F194 |
3 | Bentall / Sweeting | 28 Sep 1653 | Halstead, , Essex, England | F221 |