Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Crowe, Nicholas | 1870 | Forks, Estill, Kentucky, United States | I742 |
2 | Crowe, Nicholas | 1880 | Forks, Estill, Kentucky, United States | I742 |
3 | Tipton, William Hannibal | 1880 | Forks, Estill, Kentucky, United States | I4035 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Commings, Malishia H | Forks, Estill, Kentucky, United States | I743 | |
2 | Commings, Malishia H | Forks, Estill, Kentucky, United States | I743 | |
3 | Crowe, Albert | Forks, Estill, Kentucky, United States | I745 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Federal | Person ID | ||
---|---|---|---|---|
1 | Crowe, Malinda | Forks, Estill, Kentucky, United States | I4034 | |
2 | Tipton, Eliza | Forks, Estill, Kentucky, United States | I4020 | |
3 | Tipton, Joseph W. | Forks, Estill, Kentucky, United States | I4019 | |
4 | Tipton, Nancy Ann | Forks, Estill, Kentucky, United States | I4016 | |
5 | Tipton, Samuel | Forks, Estill, Kentucky, United States | I4018 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Crowe, Nicholas | 1880 | Forks, Estill, Kentucky, United States | I742 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Abney, John Ann | 1880 | Forks, Estill, Kentucky, United States | I744 |
2 | Abney, Joshua | 1880 | Forks, Estill, Kentucky, United States | I739 |
3 | Abney, Silas | 1880 | Forks, Estill, Kentucky, United States | I735 |
4 | Crowe, Albert | 1880 | Forks, Estill, Kentucky, United States | I745 |