Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bentall, Anthony | 8 Jun 1799 | Felsted, , Essex, England | I3348 |
2 | Bentall, Charles | 16 Jun 1882 | Felsted, , Essex, England | I3289 |
3 | Bentall, Elizabeth | 1831 | Felsted, , Essex, England | I3409 |
4 | Bentall, Emma | 1833 | Felsted, , Essex, England | I3407 |
5 | Bentall, Moses | 1842 | Felsted, , Essex, England | I3345 |
6 | Horton, Elizabeth | Abt 1736 | Felsted, , Essex, England | I3381 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 27 Oct 1803 | Felsted, , Essex, England | I3413 |
2 | Bentall, Arthur | 23 Oct 1768 | Felsted, , Essex, England | I3372 |
3 | Bentall, Jesse | 20 Oct 1795 | Felsted, , Essex, England | I3414 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mary | 1861 | Felsted, , Essex, England | I3122 |
2 | Bentall, Arthur | 1841 | Felsted, , Essex, England | I3372 |
3 | Bentall, Clara | 1861 | Felsted, , Essex, England | I5611 |
4 | Bentall, Frederick | 1861 | Felsted, , Essex, England | I5610 |
5 | Bentall, Joseph | 1861 | Felsted, , Essex, England | I5609 |
6 | Bentall, Lewis | 1861 | Felsted, , Essex, England | I3117 |
7 | Bentall, Robert | 1841 | Felsted, , Essex, England | I3123 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | English | Person ID | ||
---|---|---|---|---|
1 | Mary | Felsted, , Essex, England | I3122 | |
2 | Bentall, Frederick | Felsted, , Essex, England | I5610 | |
3 | Bentall, Joseph | Felsted, , Essex, England | I5609 | |
4 | Salmon, Ann | Felsted, , Essex, England | I3371 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Farmer | Person ID | ||
---|---|---|---|---|
1 | Mary | Felsted, , Essex, England | I3122 | |
2 | Salmon, Ann | Felsted, , Essex, England | I3371 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mary | 1861 | Felsted, , Essex, England | I3122 |
2 | Bentall, Arthur | 1841 | Felsted, , Essex, England | I3372 |
3 | Bentall, Joseph | 1861 | Felsted, , Essex, England | I5609 |
4 | Bentall, Robert | 1841 | Felsted, , Essex, England | I3123 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Bentall, Arthur | 23 Jan 1779 | Felsted, , Essex, England | I3451 |
2 | Bentall, Arthur | 11 Feb 1843 | Felsted, , Essex, England | I3372 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bentall / | 22 Mar 1825 | Felsted, , Essex, England | F334 |
2 | Bentall / | 22 Oct 1829 | Felsted, , Essex, England | F425 |
3 | Bentall / Horton | 17 Mar 1758 | Felsted, , Essex, England | F325 |
4 | Challis / Bentall | 2 Nov 1782 | Felsted, , Essex, England | F343 |
5 | Challis / Bentall | 10 Mar 1826 | Felsted, , Essex, England | F1751 |