Matches 1 to 50 of 140
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abney, Angelina | 16 Nov 1856 | Estill County, , Kentucky, United States | I727 |
2 | Abney, Armina | 25 Sep 1855 | Estill County, , Kentucky, United States | I737 |
3 | Abney, John Ann | 6 Jan 1858 | Estill County, , Kentucky, United States | I744 |
4 | Abney, Mary | 1860 | Estill County, , Kentucky, United States | I70 |
5 | Abney, Sanford | 25 Mar 1872 | Estill County, , Kentucky, United States | I4024 |
6 | Abney, Sarah | 24 Dec 1858 | Estill County, , Kentucky, United States | I736 |
7 | Abney, Singleton | 1831 | Estill County, , Kentucky, United States | I741 |
8 | Adams, Lanna | 1825 | Estill County, , Kentucky, United States | I749 |
9 | Arvin, Ella M. | 5 Dec 1910 | Estill County, , Kentucky, United States | I5330 |
10 | Arvin, Juanita | I1093 | ||
11 | Arvin, Melinda Alice | 3 Apr 1913 | Estill County, , Kentucky, United States | I5342 |
12 | Arvin, Nathaniel Thornton | 20 May 1889 | Estill County, , Kentucky, United States | I5333 |
13 | Arvine, Thomas Franklin | 21 Mar 1861 | Estill County, , Kentucky, United States | I5340 |
14 | Ashcraft, Freddie Wayne | I861 | ||
15 | Ashcraft, Sandra Danette | I859 | ||
16 | Ashcraft, Tonya Lynn | I860 | ||
17 | Berger, Edna Rose | I1036 | ||
18 | Blevins, Absolum R. | 1832 | Estill County, , Kentucky, United States | I5364 |
19 | Blevins, Earnest | 14 Dec 1911 | Estill County, , Kentucky, United States | I5338 |
20 | Blevins, Elias | 22 Mar 1895 | Estill County, , Kentucky, United States | I5356 |
21 | Blevins, James | 22 Dec 1915 | Estill County, , Kentucky, United States | I5349 |
22 | Blevins, Joseph | 1837 | Estill County, , Kentucky, United States | I5366 |
23 | Blevins, Nancy | 1835 | Estill County, , Kentucky, United States | I5365 |
24 | Blevins, Robert | 19 May 1883 | Estill County, , Kentucky, United States | I5331 |
25 | Blevins, William | Nov 1865 | Estill County, , Kentucky, United States | I5335 |
26 | Blevins, William | 22 Aug 1908 | Estill County, , Kentucky, United States | I5709 |
27 | Blevins, William E. | 4 Jul 1909 | Estill County, , Kentucky, United States | I5328 |
28 | Burgher, Mattie | 20 Dec 1874 | Estill County, , Kentucky, United States | I4027 |
29 | Burns, Melisa Jane | 31 Jul 1873 | Estill County, , Kentucky, United States | I4909 |
30 | Crow, Jesse | 1862 | Estill County, , Kentucky, United States | I730 |
31 | Crowe, Elizabeth | 13 Nov 1854 | Estill County, , Kentucky, United States | I4008 |
32 | Crowe, Elizabeth Betty | 13 Nov 1854 | Estill County, , Kentucky, United States | I384 |
33 | Crowe, Fielding Thomas Ft Or Dutch | 1857 | Estill County, , Kentucky, United States | I731 |
34 | Crowe, Henry Clay | 2 Mar 1856 | Estill County, , Kentucky, United States | I383 |
35 | Crowe, Ida May | 4 May 1887 | Estill County, , Kentucky, United States | I4227 |
36 | Crowe, Malinda | 10 Oct 1843 | Estill County, , Kentucky, United States | I4034 |
37 | Crowe, Martha Patsy | 4 Nov 1838 | Estill County, , Kentucky, United States | I389 |
38 | Crowe, Nicholas | 1838 | Estill County, , Kentucky, United States | I742 |
39 | Crowe, Patsy Elizabeth | 1817 | Estill County, , Kentucky, United States | I747 |
40 | Crowe, Richard W | 18 May 1852 | Estill County, , Kentucky, United States | I385 |
41 | Crowe, Samuel | 1844 | Estill County, , Kentucky, United States | I387 |
42 | Crowe, Sarah Ellen | 1847 | Estill County, , Kentucky, United States | I386 |
43 | Fielder, James Leslie | I867 | ||
44 | Fox, Marshal Boone | 1 May 1860 | Estill County, , Kentucky, United States | I5345 |
45 | Fox, Mary Catherine | 14 Apr 1893 | Estill County, , Kentucky, United States | I5334 |
46 | Ginter, George William | 8 May 1853 | Estill County, , Kentucky, United States | I422 |
47 | Ginter, Nancy | 1859 | Estill County, , Kentucky, United States | I419 |
48 | Ginter, Richard S | Apr 1861 | Estill County, , Kentucky, United States | I426 |
49 | Hardy, Delisa Ann | I871 | ||
50 | Horn, Debra Anne | I850 |
Matches 1 to 50 of 62
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abney, Angelina | 12 May 1946 | Estill County, , Kentucky, United States | I727 |
2 | Abney, John II | Apr 1838 | Estill County, , Kentucky, United States | I734 |
3 | Abney, John Ann | 12 May 1946 | Estill County, , Kentucky, United States | I744 |
4 | Abney, Joshua | Jun 1891 | Estill County, , Kentucky, United States | I739 |
5 | Arvin, Nathaniel Thornton | 24 Feb 1974 | Estill County, , Kentucky, United States | I5333 |
6 | Arvine, Thomas Franklin | 22 Jan 1943 | Estill County, , Kentucky, United States | I5340 |
7 | Blevins, Earnest | 3 Jun 1919 | Estill County, , Kentucky, United States | I5338 |
8 | Blevins, Henry Stanton | 23 Jun 1919 | Estill County, , Kentucky, United States | I5337 |
9 | Blevins, William | 2 Apr 1943 | Estill County, , Kentucky, United States | I5335 |
10 | Burns, Melisa Jane | 1 Jul 1955 | Estill County, , Kentucky, United States | I4909 |
11 | Crow, Job | 1847 | Estill County, , Kentucky, United States | I375 |
12 | Crow, Mathew | 1848 | Estill County, , Kentucky, United States | I89 |
13 | Crowe, Elizabeth | 1850 | Estill County, , Kentucky, United States | I88 |
14 | Crowe, Elizabeth | 14 Mar 1936 | Estill County, , Kentucky, United States | I4008 |
15 | Crowe, Elizabeth Betty | 14 Mar 1936 | Estill County, , Kentucky, United States | I384 |
16 | Crowe, Henry Clay | Apr 1935 | Estill County, , Kentucky, United States | I383 |
17 | Crowe, Martha Patsy | 1 Oct 1912 | Estill County, , Kentucky, United States | I389 |
18 | Crowe, Nancy Ann | 12 Nov 1911 | Estill County, , Kentucky, United States | I390 |
19 | Crowe, Patsy Elizabeth | 1880 | Estill County, , Kentucky, United States | I747 |
20 | Crowe, Richard W | 1 Aug 1897 | Estill County, , Kentucky, United States | I385 |
21 | Dumford, Savilla | 1840 | Estill County, , Kentucky, United States | I5685 |
22 | Fox, Mary Catherine | 23 Sep 1918 | Estill County, , Kentucky, United States | I5334 |
23 | Ginter, Amelia | 1907 | Estill County, , Kentucky, United States | I280 |
24 | Ginter, America | 1866 | Estill County, , Kentucky, United States | I424 |
25 | Ginter, Cordelia "Dillie" | 20 Oct 1963 | Estill County, , Kentucky, United States | I4221 |
26 | Ginter, Richard S | 1914 | Estill County, , Kentucky, United States | I426 |
27 | Griggs, Sarah Ann | 1864 | Estill County, , Kentucky, United States | I738 |
28 | Hukill, Rachel | 1840 | Estill County, , Kentucky, United States | I728 |
29 | Hunt, Malinda Jane | 1 Mar 1938 | Estill County, , Kentucky, United States | I5346 |
30 | Larrison, Abigail | 1 Jan 1882 | Estill County, , Kentucky, United States | I4186 |
31 | Miller, Floyd | 28 Aug 1996 | Estill County, , Kentucky, United States | I885 |
32 | Puckett, Martha Patman | 1856 | Estill County, , Kentucky, United States | I733 |
33 | Risen, Sam | 19 Apr 1999 | Estill County, , Kentucky, United States | I485 |
34 | Rison, April Denise | 12 Nov 1989 | Estill County, , Kentucky, United States | I1058 |
35 | Rison, Bobby Gene | 6 Dec 2009 | Estill County, , Kentucky, United States | I1096 |
36 | Rison, Estill | 9 Apr 2003 | Estill County, , Kentucky, United States | I1099 |
37 | Rison, James Edward | 8 May 2002 | Estill County, , Kentucky, United States | I1098 |
38 | Rison, John Simpson Jr. | 13 Aug 1942 | Estill County, , Kentucky, United States | I4223 |
39 | Rison, Tracy | 14 Dec 1981 | Estill County, , Kentucky, United States | I4129 |
40 | Rogers, Hiram Sr. | 1844 | Estill County, , Kentucky, United States | I4893 |
41 | Rogers, Hiram | 1907 | Estill County, , Kentucky, United States | I4895 |
42 | Rogers, William | 8 Jan 1869 | Estill County, , Kentucky, United States | I4187 |
43 | Shelton, Ann Susanne | 1810 | Estill County, , Kentucky, United States | I381 |
44 | St. John, Louanna W. | 27 Jun 1962 | Estill County, , Kentucky, United States | I779 |
45 | Stjohn, Dixie | 24 Jun 1968 | Estill County, , Kentucky, United States | I811 |
46 | Tipton, Allen | 8 Nov 1918 | Estill County, , Kentucky, United States | I4003 |
47 | Tipton, Blanche | 20 Apr 1922 | Estill County, , Kentucky, United States | I814 |
48 | Tipton, Cynda | 1806 | Estill County, , Kentucky, United States | I803 |
49 | Tipton, Ella L | 9 Jan 1929 | Estill County, , Kentucky, United States | I3998 |
50 | Tipton, Jacob | 29 Aug 1885 | Estill County, , Kentucky, United States | I806 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dillard P. | Estill County, , Kentucky, United States | I4411 | |
2 | Estill | Estill County, , Kentucky, United States | I4412 | |
3 | Arvine, Thomas Franklin | Estill County, , Kentucky, United States | I5340 | |
4 | Blevins, Daniel | 1941 | Estill County, , Kentucky, United States | I5354 |
5 | Bunch, William Harvey | Estill County, , Kentucky, United States | I3900 | |
6 | Estes, Green B. | Estill County, , Kentucky, United States | I3954 | |
7 | Pitts, Pheobe | Estill County, , Kentucky, United States | I3997 | |
8 | Richardson, Rosetta E. | 18 Nov 1936 | Estill County, , Kentucky, United States | I5332 |
9 | Rison, James Edward | Estill County, , Kentucky, United States | I1098 | |
10 | Rison, John Simpson Jr. | Estill County, , Kentucky, United States | I4223 | |
11 | Rison, Tracy | Estill County, , Kentucky, United States | I4129 | |
12 | Tipton, Armster | Estill County, , Kentucky, United States | I3999 | |
13 | Tipton, Blanche | Estill County, , Kentucky, United States | I814 | |
14 | Tipton, Jesse | Estill County, , Kentucky, United States | I4002 | |
15 | Tipton, Joe W. | Estill County, , Kentucky, United States | I4007 | |
16 | Tipton, Malinda A. | Estill County, , Kentucky, United States | I4004 | |
17 | Tipton, Martha | Estill County, , Kentucky, United States | I4001 | |
18 | Tipton, Mary | Estill County, , Kentucky, United States | I3901 | |
19 | Tipton, Ollie M. | Estill County, , Kentucky, United States | I3955 | |
20 | Tipton, Thomas | Estill County, , Kentucky, United States | I4022 | |
21 | Ware, James M. | Estill County, , Kentucky, United States | I543 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 6' tall 180lbs with blue eyes, brown hair and a ruddy complexion | Person ID | ||
---|---|---|---|---|
1 | Blevins, Robert | Estill County, , Kentucky, United States | I5331 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Tipton, Allen | Estill County, , Kentucky, United States | I4003 | |
2 | Tipton, Ella L | Estill County, , Kentucky, United States | I3998 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Abney, Joshua | Estill County, , Kentucky, United States | I739 | |
2 | Crowe, Elizabeth | Estill County, , Kentucky, United States | I4008 | |
3 | Rison, John Simpson Jr. | Estill County, , Kentucky, United States | I4223 | |
4 | Tipton, Allen | Estill County, , Kentucky, United States | I4003 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tipton, Joseph Wallace | Estill County, , Kentucky, United States | I4191 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Tipton, Thomas | Estill County, , Kentucky, United States | I4022 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Abney, Singleton | 1860 | Estill County, , Kentucky, United States | I741 |
2 | Blevins, Joseph | 1850 | Estill County, , Kentucky, United States | I5358 |
3 | Crowe, James Ira | 1860 | Estill County, , Kentucky, United States | I750 |
4 | Crowe, Nicholas | 1850 | Estill County, , Kentucky, United States | I742 |
5 | Lynch, Mary | 1950 | Estill County, , Kentucky, United States | I5336 |
6 | Rison, John Simpson Jr. | 1940 | Estill County, , Kentucky, United States | I4223 |
7 | Rison, Samuel "Buck" | 22 Apr 1950 | Estill County, , Kentucky, United States | I1100 |
8 | Tipton, Armina | 1860 | Estill County, , Kentucky, United States | I482 |
9 | Tipton, Jacob | 1850 | Estill County, , Kentucky, United States | I5694 |
10 | Tipton, John | 1860 | Estill County, , Kentucky, United States | I802 |
11 | Tipton, Joseph Wallace | 4 Apr 1940 | Estill County, , Kentucky, United States | I4191 |
12 | Tipton, Mackey | 22 Apr 1950 | Estill County, , Kentucky, United States | I4239 |
13 | Tipton, Reuben Simpson | 1830 | Estill County, , Kentucky, United States | I4037 |
14 | Tipton, Reuben Simpson | 1840 | Estill County, , Kentucky, United States | I4037 |
15 | Tipton, Reuben Simpson | 1850 | Estill County, , Kentucky, United States | I4037 |
16 | Tipton, Thomas | 1860 | Estill County, , Kentucky, United States | I4022 |
17 | Tipton, William Hannibal | 1830 | Estill County, , Kentucky, United States | I4039 |
18 | Tipton, William Hannibal | 1850 | Estill County, , Kentucky, United States | I4035 |
19 | Tipton, William Hannibal | 1860 | Estill County, , Kentucky, United States | I4035 |
20 | West, Mary Elizabeth | 1860 | Estill County, , Kentucky, United States | I4036 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Crow, Mathew | Estill County, , Kentucky, United States | I89 | |
2 | Crowe, Elizabeth | Estill County, , Kentucky, United States | I88 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ginter, Samuel | 18 Jul 1906 | Estill County, , Kentucky, United States | I4183 |
Matches 1 to 50 of 58
Last Name, Given Name(s) | Federal | Person ID | ||
---|---|---|---|---|
1 | Hannah | Estill County, , Kentucky, United States | I5695 | |
2 | Mary | Estill County, , Kentucky, United States | I5713 | |
3 | Abney, Armina | Estill County, , Kentucky, United States | I737 | |
4 | Abney, John Ann | Estill County, , Kentucky, United States | I744 | |
5 | Adams, Lanna | Estill County, , Kentucky, United States | I749 | |
6 | Blevins, Absolum R. | Estill County, , Kentucky, United States | I5364 | |
7 | Blevins, Eli | Estill County, , Kentucky, United States | I5351 | |
8 | Blevins, Joseph | Estill County, , Kentucky, United States | I5366 | |
9 | Blevins, Nancy | Estill County, , Kentucky, United States | I5365 | |
10 | Cooper, Sarilda J. | Estill County, , Kentucky, United States | I740 | |
11 | Crowe, Elizabeth | Estill County, , Kentucky, United States | I4008 | |
12 | Crowe, Fielding Thomas Ft Or Dutch | Estill County, , Kentucky, United States | I731 | |
13 | Crowe, Malinda | Estill County, , Kentucky, United States | I4034 | |
14 | Ginter, Cordelia "Dillie" | Estill County, , Kentucky, United States | I4221 | |
15 | McIntosh, Edna | Estill County, , Kentucky, United States | I3865 | |
16 | Rison, Anna Lorane | I1097 | ||
17 | Rison, Bobby Gene | Estill County, , Kentucky, United States | I1096 | |
18 | Rison, Estill | Estill County, , Kentucky, United States | I1099 | |
19 | Rison, James Edward | Estill County, , Kentucky, United States | I1098 | |
20 | Rison, Kenneth Ray | I1094 | ||
21 | Rison, Leslie "PJim" | I1095 | ||
22 | Tipton, America E. | Estill County, , Kentucky, United States | I5698 | |
23 | Tipton, Annie | I3863 | ||
24 | Tipton, Armina | Estill County, , Kentucky, United States | I482 | |
25 | Tipton, Betty | I3861 | ||
26 | Tipton, Elizabeth | Estill County, , Kentucky, United States | I4033 | |
27 | Tipton, Elizabeth | Estill County, , Kentucky, United States | I4033 | |
28 | Tipton, Emma | Estill County, , Kentucky, United States | I3860 | |
29 | Tipton, Henry | Estill County, , Kentucky, United States | I5704 | |
30 | Tipton, Hubanks | Estill County, , Kentucky, United States | I5699 | |
31 | Tipton, Jeptha | Estill County, , Kentucky, United States | I5703 | |
32 | Tipton, John W. | Estill County, , Kentucky, United States | I4026 | |
33 | Tipton, John W. | Estill County, , Kentucky, United States | I4026 | |
34 | Tipton, Katherine | I3864 | ||
35 | Tipton, Laura G. | Estill County, , Kentucky, United States | I5696 | |
36 | Tipton, Loucinda | Estill County, , Kentucky, United States | I5690 | |
37 | Tipton, Louvisa | Estill County, , Kentucky, United States | I5687 | |
38 | Tipton, Louvisa | Estill County, , Kentucky, United States | I4032 | |
39 | Tipton, Martha Francis | Estill County, , Kentucky, United States | I4025 | |
40 | Tipton, Martin Martius | Estill County, , Kentucky, United States | I4023 | |
41 | Tipton, Mary A. | Estill County, , Kentucky, United States | I5691 | |
42 | Tipton, Paulina | Estill County, , Kentucky, United States | I5689 | |
43 | Tipton, Paulina | Estill County, , Kentucky, United States | I5689 | |
44 | Tipton, Rebecca A. | Estill County, , Kentucky, United States | I5697 | |
45 | Tipton, Reuben | Estill County, , Kentucky, United States | I5692 | |
46 | Tipton, Reuben S. | Estill County, , Kentucky, United States | I4031 | |
47 | Tipton, Reuben S. | Estill County, , Kentucky, United States | I4031 | |
48 | Tipton, Sammy | I3859 | ||
49 | Tipton, Samuel W. | Estill County, , Kentucky, United States | I5688 | |
50 | Tipton, Sarah F. | Estill County, , Kentucky, United States | I5706 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Lived | Person ID | ||
---|---|---|---|---|
1 | Crowe, Elizabeth Betty | Estill County, , Kentucky, United States | I384 | |
2 | Crowe, Sarah Ellen | Estill County, , Kentucky, United States | I386 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Arvin, Nathaniel Thornton | Estill County, , Kentucky, United States | I5333 | |
2 | Blevins, Robert | Estill County, , Kentucky, United States | I5331 | |
3 | Tipton, William Hannibal | Estill County, , Kentucky, United States | I4035 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Crowe, Jesse | Jul 1860 | Estill County, , Kentucky, United States | I748 |
2 | Crowe, Samuel | Jul 1860 | Estill County, , Kentucky, United States | I387 |
3 | Johnson, Hubert Green | Estill County, , Kentucky, United States | I4912 | |
4 | Rison, James Edward | 22 Apr 1950 | Estill County, , Kentucky, United States | I1098 |
5 | Rison, Samuel "Buck" | 22 Apr 1950 | Estill County, , Kentucky, United States | I1100 |
6 | Tipton, Mackey | 22 Apr 1950 | Estill County, , Kentucky, United States | I4239 |
7 | Tipton, William Hannibal | 1850 | Estill County, , Kentucky, United States | I4035 |
8 | Tipton, William Hannibal | 1860 | Estill County, , Kentucky, United States | I4035 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Johnson, Hubert Green | Estill County, , Kentucky, United States | I4912 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Abney, Armina | Estill County, , Kentucky, United States | I737 | |
2 | Abney, Joshua | 1850 | Estill County, , Kentucky, United States | I739 |
3 | Abney, Joshua | 1860 | Estill County, , Kentucky, United States | I739 |
4 | Abney, Singleton | 1850 | Estill County, , Kentucky, United States | I741 |
5 | Adams, Lanna | Estill County, , Kentucky, United States | I749 | |
6 | Adams, Lanna | 1860 | Estill County, , Kentucky, United States | I749 |
7 | Cooper, George | 1850 | Estill County, , Kentucky, United States | I729 |
8 | Crowe, Albert | Estill County, , Kentucky, United States | I745 | |
9 | Crowe, Fielding Thomas Ft Or Dutch | 1860 | Estill County, , Kentucky, United States | I731 |
10 | Crowe, Henry Clay | 1860 | Estill County, , Kentucky, United States | I383 |
11 | Crowe, James Ira | Estill County, , Kentucky, United States | I750 | |
12 | Crowe, Richard W | 1860 | Estill County, , Kentucky, United States | I385 |
13 | Ginter, Amelia | 1860 | Estill County, , Kentucky, United States | I280 |
14 | Ginter, America | 1860 | Estill County, , Kentucky, United States | I424 |
15 | Ginter, George William | 1860 | Estill County, , Kentucky, United States | I422 |
16 | Ginter, Molly | 1860 | Estill County, , Kentucky, United States | I421 |
17 | Ginter, Nancy | 1860 | Estill County, , Kentucky, United States | I419 |
18 | Ginter, Richard S | Estill County, , Kentucky, United States | I426 | |
19 | Ginter, Samuel | 1860 | Estill County, , Kentucky, United States | I4183 |
20 | Griggs, Sarah Ann | 1850 | Estill County, , Kentucky, United States | I738 |
21 | Griggs, Sarah Ann | 1860 | Estill County, , Kentucky, United States | I738 |
22 | Tipton, Allen | Estill County, , Kentucky, United States | I4003 | |
23 | Tipton, Armster | Estill County, , Kentucky, United States | I3999 | |
24 | Tipton, Armster | Estill County, , Kentucky, United States | I3999 | |
25 | Tipton, Kelly | Estill County, , Kentucky, United States | I4005 | |
26 | Tipton, Malinda A. | Estill County, , Kentucky, United States | I4004 | |
27 | Tipton, Reuben | Estill County, , Kentucky, United States | I4000 | |
28 | Tipton, Reuben | Estill County, , Kentucky, United States | I4000 | |
29 | Tipton, Thomas | Estill County, , Kentucky, United States | I4022 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Tall, slender with brown hair and blue eyes | Person ID | ||
---|---|---|---|---|
1 | Blevins, Robert | Estill County, , Kentucky, United States | I5331 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Tipton Cemetery | Person ID | ||
---|---|---|---|---|
1 | Tipton, Mackey | Estill County, , Kentucky, United States | I4239 |
Matches 1 to 36 of 36
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abney / McIntosh | 5 Aug 1864 | Estill County, , Kentucky, United States | F1433 |
2 | Abney / Tipton | 25 Mar 1872 | Estill County, , Kentucky, United States | F99 |
3 | Arvin / Fox | 11 Sep 1909 | Estill County, , Kentucky, United States | F1847 |
4 | Ashcraft / Rison | F1213 | ||
5 | Blevins / Richardson | 23 Dec 1902 | Estill County, , Kentucky, United States | F1846 |
6 | Crow / Crowe | 1830 | Estill County, , Kentucky, United States | F1431 |
7 | Crowe / Adams | 25 Dec 1853 | Estill County, , Kentucky, United States | F1267 |
8 | Crowe / Crowe | 12 Mar 1834 | Estill County, , Kentucky, United States | F1268 |
9 | Crumpton / McIntosh | F185 | ||
10 | Farthing / Rison | F1144 | ||
11 | Fox / McIntosh | F180 | ||
12 | Ginter / Tipton | 30 Jun 1867 | Estill County, , Kentucky, United States | F1325 |
13 | Hall / Ashcraft | F1215 | ||
14 | Kirby / Miller | F1210 | ||
15 | Miller / Dixon | F1207 | ||
16 | Miller / Hardy | F1209 | ||
17 | Mullins / Rison | F1145 | ||
18 | Rawlins / Rison | F1137 | ||
19 | Rawlins / Rison | F1139 | ||
20 | Rison / Arvin | F1128 | ||
21 | Rison / Blanton | F1141 | ||
22 | Rison / Colwell | F1193 | ||
23 | Rison / Gentry | F1136 | ||
24 | Rison / Hamm | F1140 | ||
25 | Rison / Horn | F1216 | ||
26 | Rison / Watson | 30 Aug 1928 | Estill County, , Kentucky, United States | F1127 |
27 | Rogers / Larrison | 19 Jul 1813 | Estill County, , Kentucky, United States | F26 |
28 | Smith / Tipton | F171 | ||
29 | Thomas / Ashcraft | F1214 | ||
30 | Tipton / Burgher | 20 Dec 1874 | Estill County, , Kentucky, United States | F95 |
31 | Tipton / Crowe | 24 Aug 1843 | Estill County, , Kentucky, United States | F92 |
32 | Tipton / Cunningham | 29 Nov 1827 | Estill County, , Kentucky, United States | F1111 |
33 | Tipton / West | 16 Jan 1817 | Estill County, , Kentucky, United States | F90 |
34 | Tipton / West | 29 Nov 1827 | Estill County, , Kentucky, United States | F1237 |
35 | Walters / McIntosh | F181 | ||
36 | Watson / Rogers | 18 Jul 1839 | Estill County, , Kentucky, United States | F25 |