Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bentall, Alfred | 1908 | England, , , | I3012 |
2 | Bentall, Clara | 1844 | England, , , | I5611 |
3 | Bentall, Frederick | 1841 | England, , , | I5610 |
4 | Bentall, Grace | 1906 | England, , , | I3013 |
5 | Bentall, Joseph | 1839 | England, , , | I5609 |
6 | Benthall, Timothy P. | I3539 | ||
7 | Bleythn, Bartholomew | 1603 | England, , , | I5416 |
8 | Crow, Daniel | 1758 | England, , , | I382 |
9 | Lambert, Dora | Abt 1841 | England, , , | I5612 |
10 | Lee, Mary | 19 Jan 1663 | England, , , | I81 |
11 | Libby, Richard | Abt 1580 | England, , , | I4343 |
12 | Shelton, Ann Susanne | 1758 | England, , , | I381 |
13 | Stevens, Thomas | 1628 | England, , , | I5636 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Lee, Mary | England, , , | I81 | |
2 | Shelton, Ann Susanne | England, , , | I381 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bentall, Frank | 1867 | England, , , | I2843 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Libby / Rodgers | Abt 1601 | England, , , | F1500 |
2 | Yardley / Offley | 1647 | England, , , | F1386 |