Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lydia | 1695 | Edgemont, Delaware, Pennsylvania, United States | I471 |
2 | Baker, Aaron | 1750 | Edgemont, Delaware, Pennsylvania, United States | I646 |
3 | Baker, Mary | 12 Sep 1759 | Edgemont, Delaware, Pennsylvania, United States | I630 |
4 | Baker, Thomas | 1754 | Edgemont, Delaware, Pennsylvania, United States | I633 |
5 | Baker, William | 1754 | Edgemont, Delaware, Pennsylvania, United States | I632 |
6 | Black, Mary | 1725 | Edgemont, Delaware, Pennsylvania, United States | I638 |
7 | Hoopes, George | 23 Mar 1754 | Edgemont, Delaware, Pennsylvania, United States | I302 |
8 | Hoopes, Jacob | 1750 | Edgemont, Delaware, Pennsylvania, United States | I303 |
9 | Hoopes, Jane | 1740 | Edgemont, Delaware, Pennsylvania, United States | I650 |
10 | Hoopes, John | 10 Oct 1733 | Edgemont, Delaware, Pennsylvania, United States | I307 |
11 | Register, Mary | 1713 | Edgemont, Delaware, Pennsylvania, United States | I359 |
12 | Robbins, Joseph | 27 May 1774 | Edgemont, Delaware, Pennsylvania, United States | I496 |
13 | Robbins, Leah | 19 Mar 1770 | Edgemont, Delaware, Pennsylvania, United States | I498 |
14 | Robbins, Lydia | 2 Nov 1781 | Edgemont, Delaware, Pennsylvania, United States | I492 |
15 | Robbins, Margaret | 16 Feb 1780 | Edgemont, Delaware, Pennsylvania, United States | I493 |
16 | Robbins, Mary | 31 Jan 1772 | Edgemont, Delaware, Pennsylvania, United States | I497 |
17 | Robbins, Parthenia | 17 Sep 1785 | Edgemont, Delaware, Pennsylvania, United States | I491 |
18 | Robins, Abraham | 21 May 1778 | Edgemont, Delaware, Pennsylvania, United States | I494 |
19 | Robins, Alice | 29 Oct 1783 | Edgemont, Delaware, Pennsylvania, United States | I699 |
20 | Robins, Jane | 31 May 1776 | Edgemont, Delaware, Pennsylvania, United States | I495 |
21 | Robins, Joseph | 19 Jul 1713 | Edgemont, Delaware, Pennsylvania, United States | I651 |
22 | Robins, Sarah | 7 Dec 1768 | Edgemont, Delaware, Pennsylvania, United States | I499 |
23 | Robins, Seth | 1767 | Edgemont, Delaware, Pennsylvania, United States | I500 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martha | 13 Dec 1775 | Edgemont, Delaware, Pennsylvania, United States | I504 |
2 | Hoopes, Abraham | 15 Sep 1795 | Edgemont, Delaware, Pennsylvania, United States | I448 |
3 | Robins, Sarah | 1856 | Edgemont, Delaware, Pennsylvania, United States | I499 |
4 | Williamson, Mary | 1795 | Edgemont, Delaware, Pennsylvania, United States | I447 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baker / Black | 1744 | Edgemont, Delaware, Pennsylvania, United States | F1291 |