Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Craft, Gertrude Nancy | 9 Mar 1927 | Colorado Springs, El Paso County, Colorado, United States | I1626 |
2 | Craft, Gladys Marie | 20 Jan 1929 | Colorado Springs, El Paso County, Colorado, United States | I1769 |
3 | Stevens, Alice Marie | I1737 | ||
4 | Stevens, Carl Edward (Duck) | 11 Feb 1918 | Colorado Springs, El Paso County, Colorado, United States | I1837 |
5 | Stevens, Charles Clarence | I1781 | ||
6 | Stevens, Clyde Benjamin (Ben) | 8 Apr 1916 | Colorado Springs, El Paso County, Colorado, United States | I1838 |
7 | Stevens, Edna Pearl | I1835 | ||
8 | Stevens, Evelyn | 10 Feb 1924 | Colorado Springs, El Paso County, Colorado, United States | I1832 |
9 | Stevens, Harry George | I1833 | ||
10 | Stevens, Hazel Vera | 12 Feb 1922 | Colorado Springs, El Paso County, Colorado, United States | I1834 |
11 | Stevens, Lottie Lou | I4116 | ||
12 | Stevens, Lottie Marie | 18 Apr 1928 | Colorado Springs, El Paso County, Colorado, United States | I1830 |
13 | Stevens, Ralph Albert | 13 Jun 1914 | Colorado Springs, El Paso County, Colorado, United States | I1839 |
14 | Stevens, Raymond Gordon | 5 Aug 1909 | Colorado Springs, El Paso County, Colorado, United States | I1840 |
15 | Stevens, Richard Gilbert (Dick) | I1831 | ||
16 | Stevens, Samuel John | 4 Dec 1911 | Colorado Springs, El Paso County, Colorado, United States | I2046 |
17 | Wicker, Pam Carol | I1527 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bolles, Emma | 31 Dec 1928 | Colorado Springs, El Paso County, Colorado, United States | I1827 |
2 | Craft, Gertrude Nancy | 22 Dec 2006 | Colorado Springs, El Paso County, Colorado, United States | I1626 |
3 | Craft, Gladys Marie | 25 Nov 1965 | Colorado Springs, El Paso County, Colorado, United States | I1769 |
4 | Craft, Thomas Neal Sr. | 13 Aug 1978 | Colorado Springs, El Paso County, Colorado, United States | I1659 |
5 | Kierdorf, Marie A. | 30 Jan 1990 | Colorado Springs, El Paso County, Colorado, United States | I1648 |
6 | Libby, Lottie Lou | 31 Aug 1970 | Colorado Springs, El Paso County, Colorado, United States | I3197 |
7 | Linthicum, Seth E. | 6 Apr 2005 | Colorado Springs, El Paso County, Colorado, United States | I4426 |
8 | Stevens, Charles Benjamin | 6 Apr 1971 | Colorado Springs, El Paso County, Colorado, United States | I3208 |
9 | Stevens, Clyde Benjamin (Ben) | 1 Dec 1998 | Colorado Springs, El Paso County, Colorado, United States | I1838 |
10 | Stevens, Evelyn | 10 Feb 1924 | Colorado Springs, El Paso County, Colorado, United States | I1832 |
11 | Stevens, Harry Gilbert | 1964 | Colorado Springs, El Paso County, Colorado, United States | I352 |
12 | Stevens, Lottie Marie | Sep 1932 | Colorado Springs, El Paso County, Colorado, United States | I1830 |
13 | Stevens, Myrtle Grace | 1977 | Colorado Springs, El Paso County, Colorado, United States | I351 |
14 | Stevens, Ralph Albert | 11 Feb 1999 | Colorado Springs, El Paso County, Colorado, United States | I1839 |
15 | Stevens, Samuel John | 18 Aug 1996 | Colorado Springs, El Paso County, Colorado, United States | I2046 |
16 | Stevens, Samuel Ruggles | 1928 | Colorado Springs, El Paso County, Colorado, United States | I1828 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Craft, Gertrude Nancy | 30 Dec 2006 | Colorado Springs, El Paso County, Colorado, United States | I1626 |
2 | Linthicum, Seth E. | 21 Apr 2005 | Colorado Springs, El Paso County, Colorado, United States | I4426 |
3 | Stevens, Carl Edward (Duck) | 18 Jul 2001 | Colorado Springs, El Paso County, Colorado, United States | I1837 |
4 | Stevens, Clyde Benjamin (Ben) | 4 Dec 1998 | Colorado Springs, El Paso County, Colorado, United States | I1838 |
5 | Stevens, Ralph Albert | 17 Feb 1999 | Colorado Springs, El Paso County, Colorado, United States | I1839 |
6 | Stevens, Samuel John | 21 Aug 1996 | Colorado Springs, El Paso County, Colorado, United States | I2046 |
7 | Warner, Clara Emma | Colorado Springs, El Paso County, Colorado, United States | I353 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 5'7" 130 lbs with brown hari and eyes with a light complexion | Person ID | ||
---|---|---|---|---|
1 | Stevens, Charles Clarence | I1781 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Craft, Gladys Marie | 1930 | Colorado Springs, El Paso County, Colorado, United States | I1769 |
2 | Craft, Gladys Marie | 1940 | Colorado Springs, El Paso County, Colorado, United States | I1769 |
3 | Craft, Thomas Neal Sr. | 10 Apr 1950 | Colorado Springs, El Paso County, Colorado, United States | I1659 |
4 | Stevens, Charles Benjamin | 1930 | Colorado Springs, El Paso County, Colorado, United States | I3208 |
5 | Stevens, Charles Benjamin | 10 Apr 1950 | Colorado Springs, El Paso County, Colorado, United States | I3208 |
6 | Stevens, Charles Clarence | I1781 | ||
7 | Stevens, Samuel John | 1930 | Colorado Springs, El Paso County, Colorado, United States | I2046 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Eulogy | Person ID | ||
---|---|---|---|---|
1 | Stevens, Samuel John | Colorado Springs, El Paso County, Colorado, United States | I2046 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Evergreen Cemetery | Person ID | ||
---|---|---|---|---|
1 | Craft, Gertrude Nancy | Colorado Springs, El Paso County, Colorado, United States | I1626 | |
2 | Stevens, Clyde Benjamin (Ben) | Colorado Springs, El Paso County, Colorado, United States | I1838 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Fairview Cemetery | Person ID | ||
---|---|---|---|---|
1 | Stevens, Harry Gilbert | Colorado Springs, El Paso County, Colorado, United States | I352 | |
2 | Stevens, Myrtle Grace | Colorado Springs, El Paso County, Colorado, United States | I351 | |
3 | Stevens, Ralph Albert | Colorado Springs, El Paso County, Colorado, United States | I1839 | |
4 | Stevens, Samuel John | Colorado Springs, El Paso County, Colorado, United States | I2046 | |
5 | Warner, Clara Emma | Colorado Springs, El Paso County, Colorado, United States | I353 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Federal | Person ID | ||
---|---|---|---|---|
1 | Craft, Eleanor | I1637 | ||
2 | Craft, Gertrude Nancy | Colorado Springs, El Paso County, Colorado, United States | I1626 | |
3 | Craft, Thomas Neal Sr. | Colorado Springs, El Paso County, Colorado, United States | I1659 | |
4 | Craft, Thomas Neal Jr. | I1615 | ||
5 | Kierdorf, Marie A. | Colorado Springs, El Paso County, Colorado, United States | I1648 | |
6 | Kierdorf, Marie A. | Colorado Springs, El Paso County, Colorado, United States | I1648 | |
7 | Libby, Lottie Lou | Colorado Springs, El Paso County, Colorado, United States | I3197 | |
8 | Stevens, Richard Gilbert (Dick) | I1831 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Her was 5' 5" and 160lbs had a light complexion and gray hair and eyes. | Person ID | ||
---|---|---|---|---|
1 | Stevens, Charles Benjamin | Colorado Springs, El Paso County, Colorado, United States | I3208 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Lived | Person ID | ||
---|---|---|---|---|
1 | Craft, Gladys Marie | Colorado Springs, El Paso County, Colorado, United States | I1769 | |
2 | Lanman, Mildred Edna | Colorado Springs, El Paso County, Colorado, United States | I4973 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Medium height and build with brown eyes and black hair | Person ID | ||
---|---|---|---|---|
1 | Stevens, Charles Benjamin | Colorado Springs, El Paso County, Colorado, United States | I3208 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Stevens, Charles Clarence | I1781 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Craft, Gertrude Nancy | Colorado Springs, El Paso County, Colorado, United States | I1626 | |
2 | Craft, Gladys Marie | 1948 | Colorado Springs, El Paso County, Colorado, United States | I1769 |
3 | Craft, Gladys Marie | 1965 | Colorado Springs, El Paso County, Colorado, United States | I1769 |
4 | Craft, Thomas Neal Sr. | 1927 | Colorado Springs, El Paso County, Colorado, United States | I1659 |
5 | Craft, Thomas Neal Sr. | 10 Apr 1950 | Colorado Springs, El Paso County, Colorado, United States | I1659 |
6 | Craft, Thomas Neal Jr. | I1615 | ||
7 | Stevens, Carl Edward (Duck) | 8 Apr 1940 | Colorado Springs, El Paso County, Colorado, United States | I1837 |
8 | Stevens, Charles Benjamin | 12 Sep 1918 | Colorado Springs, El Paso County, Colorado, United States | I3208 |
9 | Stevens, Charles Benjamin | 8 Apr 1940 | Colorado Springs, El Paso County, Colorado, United States | I3208 |
10 | Stevens, Charles Clarence | I1781 | ||
11 | Stevens, Charles Clarence | I1781 | ||
12 | Stevens, Richard Gilbert (Dick) | I1831 | ||
13 | Stevens, Samuel John | 1930 | Colorado Springs, El Paso County, Colorado, United States | I2046 |
14 | Stevens, Samuel Ruggles | 2 Jun 1900 | Colorado Springs, El Paso County, Colorado, United States | I1828 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Craft, Gertrude Nancy | Colorado Springs, El Paso County, Colorado, United States | I1626 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Craft, Eleanor | I1637 | ||
2 | Craft, Gertrude Nancy | 1930 | Colorado Springs, El Paso County, Colorado, United States | I1626 |
3 | Craft, Gladys Marie | 1948 | Colorado Springs, El Paso County, Colorado, United States | I1769 |
4 | Craft, Thomas Neal Sr. | 1930 | Colorado Springs, El Paso County, Colorado, United States | I1659 |
5 | Kierdorf, Marie A. | 1930 | Colorado Springs, El Paso County, Colorado, United States | I1648 |
6 | Libby, Lottie Lou | 1920 | Colorado Springs, El Paso County, Colorado, United States | I3197 |
7 | Libby, Lottie Lou | 1930 | Colorado Springs, El Paso County, Colorado, United States | I3197 |
8 | Stevens, Carl Edward (Duck) | 1920 | Colorado Springs, El Paso County, Colorado, United States | I1837 |
9 | Stevens, Carl Edward (Duck) | 1930 | Colorado Springs, El Paso County, Colorado, United States | I1837 |
10 | Stevens, Charles Benjamin | 12 Sep 1918 | Colorado Springs, El Paso County, Colorado, United States | I3208 |
11 | Stevens, Charles Benjamin | 1920 | Colorado Springs, El Paso County, Colorado, United States | I3208 |
12 | Stevens, Charles Benjamin | 27 Apr 1942 | Colorado Springs, El Paso County, Colorado, United States | I3208 |
13 | Stevens, Charles Clarence | I1781 | ||
14 | Stevens, Clyde Benjamin (Ben) | 1920 | Colorado Springs, El Paso County, Colorado, United States | I1838 |
15 | Stevens, Clyde Benjamin (Ben) | 1930 | Colorado Springs, El Paso County, Colorado, United States | I1838 |
16 | Stevens, Harry George | I1833 | ||
17 | Stevens, Ralph Albert | 1920 | Colorado Springs, El Paso County, Colorado, United States | I1839 |
18 | Stevens, Ralph Albert | 1930 | Colorado Springs, El Paso County, Colorado, United States | I1839 |
19 | Stevens, Richard Gilbert (Dick) | I1831 | ||
20 | Stevens, Samuel John | 1920 | Colorado Springs, El Paso County, Colorado, United States | I2046 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Shrine of Remembrance Mausoleum Alcove of Hope | Person ID | ||
---|---|---|---|---|
1 | Linthicum, Seth E. | Colorado Springs, El Paso County, Colorado, United States | I4426 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | WW1 | Person ID | ||
---|---|---|---|---|
1 | Stevens, Charles Benjamin | Colorado Springs, El Paso County, Colorado, United States | I3208 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | WWII Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Stevens, Charles Benjamin | Colorado Springs, El Paso County, Colorado, United States | I3208 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Craker / Craft | 21 Feb 1948 | Colorado Springs, El Paso County, Colorado, United States | F942 |
2 | Linthicum / Stevens | 18 Jun 1939 | Colorado Springs, El Paso County, Colorado, United States | F1239 |
3 | Reed / Wicker | F702 | ||
4 | Stevens / Craft | F878 |