Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abney, Joshua | 20 Jan 1805 | Clark County, , Kentucky, United States | I739 |
2 | Crow, Mathew | 1806 | Clark County, , Kentucky, United States | I89 |
3 | Crow, Richard | 1778 | Clark County, , Kentucky, United States | I392 |
4 | Crowe, James Ira | 1835 | Clark County, , Kentucky, United States | I750 |
5 | Crowe, Jesse | 1801 | Clark County, , Kentucky, United States | I748 |
6 | Crowe, John | 1800 | Clark County, , Kentucky, United States | I380 |
7 | Crowe, Nancy Ann | 28 Nov 1836 | Clark County, , Kentucky, United States | I390 |
8 | Griggs, Sarah Ann | 9 Oct 1806 | Clark County, , Kentucky, United States | I738 |
9 | Johnson, Deborah Lurae | I935 | ||
10 | Johnson, Mildred Jeanette | I4140 | ||
11 | Mc Glothen, Whitney Nicole | I933 | ||
12 | Risen, John Simpson | Mar 1845 | Clark County, , Kentucky, United States | I483 |
13 | Rison, Blanche | I4133 | ||
14 | Rison, Joel Barton | I927 | ||
15 | Rison, William Phillip | I926 | ||
16 | Thomas, Phillip Stuart | I858 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arvin, Melinda Alice | 21 Jan 2015 | Clark County, , Kentucky, United States | I5342 |
2 | Burgess, Elizabeth | 1834 | Clark County, , Kentucky, United States | I391 |
3 | Crow, Daniel | 1818 | Clark County, , Kentucky, United States | I382 |
4 | Crow, John | 1864 | Clark County, , Kentucky, United States | I377 |
5 | Crow, Richard | 1813 | Clark County, , Kentucky, United States | I392 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Crowe, James Ira | Clark County, , Kentucky, United States | I750 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Watson, Price | Clark County, , Kentucky, United States | I4220 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Crow, John | 1800 | Clark County, , Kentucky, United States | I378 |
2 | Crow, John | 1820 | Clark County, , Kentucky, United States | I377 |
3 | Crow, John | 1830 | Clark County, , Kentucky, United States | I377 |
4 | Crow, Richard | 1800 | Clark County, , Kentucky, United States | I392 |
5 | Crow, Richard | 1810 | Clark County, , Kentucky, United States | I392 |
6 | Shelton, Ann Susanne | 1820 | Clark County, , Kentucky, United States | I381 |
7 | Tipton, Jesse | Clark County, , Kentucky, United States | I4002 | |
8 | Tipton, Jesse | Clark County, , Kentucky, United States | I4002 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abney / Griggs | 25 Jan 1825 | Clark County, , Kentucky, United States | F1272 |
2 | Crow / Burgess | 22 Jun 1798 | Clark County, , Kentucky, United States | F1330 |
3 | Mc Glothen / Johnson | F1189 | ||
4 | Sparks / Rogers | 26 Nov 1805 | Clark County, , Kentucky, United States | F15 |