Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bentall, Arthur | 7 Jan 1843 | Braintree, , Essex County, England | I3372 |
2 | Bentall, Moses | 24 Dec 1864 | Braintree, , Essex County, England | I3345 |
3 | Salmon, Ann | 8 May 1852 | Braintree, , Essex County, England | I3371 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bentall, Anthony | Braintree, , Essex County, England | I3348 | |
2 | Bentall, Arthur | Braintree, , Essex County, England | I3372 | |
3 | Challis, Emma | Braintree, , Essex County, England | I3347 | |
4 | Salmon, Ann | Braintree, , Essex County, England | I3371 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Family Vault | Person ID | ||
---|---|---|---|---|
1 | Bentall, Moses | Braintree, , Essex County, England | I3345 |