Name | Isaac Legear | |
Birth | Abt 1860 | Kentucky, , , United States [1] |
Gender | Male | |
Census | 1930 | Rockcastle County, , Kentucky, United States [1] |
Federal | ||
Occupation | 1930 | Rockcastle County, , Kentucky, United States [1] |
Farmer | ||
Person ID | I5716 | Emmert-Tipton |
Last Modified | 21 May 2023 |
Family | Elizabeth, b. Abt 1859, Kentucky, , , United States | |||||
Marriage |
|
|||||
Children |
|
|||||
Family ID | F1974 | Group Sheet | Family Chart | ||||
Last Modified | 21 May 2023 |
Event Map |
|
Sources |
|