Name | Joshua Blethyn | |
Birth | 1625 | Monmouthshire, , Wales, United Kingdom [1] |
Gender | Male | |
Person ID | I5409 | Emmert-Tipton |
Last Modified | 6 Dec 2020 |
Father | James Blethyn, b. 1602, Mathern, Monmouthshire, Wales, United Kingdom d. 1660, Wales, , , United Kingdom (Age 58 years) | |
Mother | Anne Browne, b. 20 Apr 1610, Llanasa, Flintshire, Wales, United Kingdom d. 17 Feb 1645, Lincoln, , Lincolnshire, England (Age 34 years) | |
Marriage | 12 Jan 1628 | Llanasa, Flintshire, Wales, United Kingdom [2] |
Family ID | F1862 | Group Sheet | Family Chart |
Sources |
|