Name | William Blethyn | |
Prefix | Rev | |
Christening | 1570 | Mathern, Monmouthshire, Wales, United Kingdom [2] |
Birth | 1576 | Mathern, Monmouthshire, Wales, United Kingdom [2] |
Gender | Male | |
Which wife is correct...the dates do not make sense | 1602 | Wales, , , United Kingdom [2] |
Which wife is correct...the dates do not make sense | ||
Name | Blethyn, Bleddyn, Blethin, Blevins, | |
Person ID | I5407 | Emmert-Tipton |
Last Modified | 8 Jun 2023 |
Father | William Blethyn, b. 1546, Llandaff, Glamorgan, Wales, United Kingdom bur. Between 1590 and 1591, Mathern, Monmouthshire, Wales, United Kingdom (Age ~ 44 years) | |
Mother | Annie Young, b. 1550, Pembroke, Pembrokeshire, Wales, United Kingdom d. 1589, Mathern, Monmouthshire, Wales, United Kingdom (Age 39 years) | |
Marriage | 1571 | Mathern, Monmouthshire, Wales, United Kingdom [3] |
Family ID | F1864 | Group Sheet | Family Chart |
Family 1 | Susanne Jones, b. 1572, Monmouth, , Monmouthshire, Wales | |||||||||||
Marriage | Abt 1593 | Machen, Monmouthshire, Wales, United Kingdom [1] | ||||||||||
Children |
|
|||||||||||
Family ID | F1865 | Group Sheet | Family Chart | ||||||||||
Last Modified | 22 Apr 2020 |
Family 2 | Elizabeth Anne Morgan, b. 1572, Llantarnum Abbey, , Monmouthshire, Wales d. 1650, Machen, Monmouthshire, Wales, United Kingdom (Age 78 years) | |||||||
Marriage | 1602 | Whitechapel, Lancashire, England, United Kingdom [4] | ||||||
Children |
|
|||||||
Family ID | F1863 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Apr 2020 |
Sources |
|