Name | Ann Armstrong | |
Birth | 1670 | Formby, , Merseyside, England [1] |
Gender | Female | |
Death | 1740 | Maryland, , , British Colonial America [1] |
Person ID | I5395 | Emmert-Tipton |
Last Modified | 6 Dec 2020 |
Family | John William Blevins, b. 1668, Formby, , Merseyside, England d. 1718, Maryland, , , British Colonial America (Age 50 years) | |||||
Marriage | 1690 | Formby, , Merseyside, England [2] | ||||
Children |
|
|||||
Family ID | F1859 | Group Sheet | Family Chart | ||||
Last Modified | 22 Apr 2020 |
Sources |
|