Name | Joseph Robbins | |
Birth | 27 May 1774 | Edgemont, Delaware, Pennsylvania, United States |
Gender | Male | |
Death | Pennsylvania, , , United States | |
Person ID | I496 | Emmert-Tipton |
Last Modified | 19 Jan 2020 |
Father | Joseph Robins, b. 19 Jul 1713, Edgemont, Delaware, Pennsylvania, United States d. 9 Dec 1776, New Jersey, , , United States (Age 63 years) | |
Mother | Jane Hoopes, b. 1740, Edgemont, Delaware, Pennsylvania, United States d. 1838, Freehold, Monmouth, New Jersey, United States (Age 98 years) | |
Marriage | 15 Oct 1768 | Philadelphia, Delaware, Pennsylvania, United States |
Family ID | F1286 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|