Name | Sarah Ann Rogers | |
Birth | 1844 | Estill County, , Kentucky, United States [1] |
Gender | Female | |
Death | New Waverly, Cass County, Indiana, United States [1] | |
Person ID | I4903 | Emmert-Tipton |
Last Modified | 23 Aug 2013 |
Father | William Rogers, b. 1 Aug 1797, Estill County, , Kentucky, United States d. 8 Jan 1869, Estill County, , Kentucky, United States (Age 71 years) | |
Mother | Abigail Larrison, b. 1800, Lee County, , Kentucky, United States d. 1 Jan 1882, Estill County, , Kentucky, United States (Age 82 years) | |
Marriage | 19 Jul 1813 | Estill County, , Kentucky, United States [2, 3] |
Family ID | F26 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|