Name | Anthony Libby | |
Birth | 1649 [1] | |
Gender | Male | |
Discharged | Boston, Suffolk, Massachusetts, United States [2] | |
Discharged | ||
|
||
Death | 1718 | Hampton, , New Hampshire, United States [1] |
Person ID | I4443 | Emmert-Tipton |
Last Modified | 8 Apr 2018 |
Father | John Libby, b. 1602, Broadstairs, , Kent, England d. 6 Feb 1682, Scarboro, Cumberland County, Maine, United States (Age 80 years) | |
Mother | Libby | |
Family ID | F1571 | Group Sheet | Family Chart |
Family | Sarah Drake | |||||||
Children |
|
|||||||
Family ID | F1554 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Sep 2010 |
Event Map |
|
Sources |