Name | Jessie L. Estes | |
Gender | Male | |
Name | Jessie L Estes | |
Person ID | I3953 | Emmert-Tipton |
Last Modified | 23 Aug 2013 |
Father | Green B. Estes, b. 20 Aug 1912 d. 4 Aug 2000 (Age 87 years) | |
Mother | Ollie M. Tipton, b. 6 Sep 1911, Millers Creek, Estill, Kentucky, United States d. 17 Jun 2003, Winchester, Clark, Kentucky, United States (Age 91 years) | |
Family ID | F130 | Group Sheet | Family Chart |
Family | Clara | |
Family ID | F131 | Group Sheet | Family Chart |
Last Modified | 27 Jun 2010 |
Notes |
|
Sources |
|