Name | Arthur Bentall | |
Christening | 23 Oct 1768 | Felsted, , Essex, England |
Birth | 1771 | Rayne County, , Essex, England [3] |
Gender | Male | |
Census | 1841 | Felsted, , Essex, England [3] |
English | ||
Occupation | 1841 | Felsted, , Essex, England [3] |
farmer | ||
Death | 7 Jan 1843 | Braintree, , Essex County, England [1] |
Will | 11 Feb 1843 | Felsted, , Essex, England [4] |
Last Will & Testament _TYPE: DOC |
||
Burial | Braintree, , Essex County, England | |
Person ID | I3372 | Emmert-Tipton |
Last Modified | 30 Dec 2022 |
Father | Arthur Bentall, b. 1728, Halstead, Braintree, Essex, England d. 10 Aug 1802, Felsted, Uttlesford, Essex, England (Age 74 years) | |
Mother | Elizabeth Horton, b. Abt 1736, Felsted, , Essex, England d. 1783 (Age ~ 47 years) | |
Marriage | 5 Dec 1758 | Felsted, , Essex, England [Holy Cross] [4] |
|
||
Holy Cross Church _TYPE: PHOTO |
||
Family ID | F341 | Group Sheet | Family Chart |
Family | Ann Salmon, b. 1775, Debden, , Essex, England d. 8 May 1852, Braintree, , Essex County, England (Age 77 years) | |||||||||||||||||||||||||
Marriage | 30 Mar 1797 | Debden, , Essex, England | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F345 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 27 Jun 2010 |
Event Map |
|
Notes |
|
Sources |
|