Name | Catherine Brua | |
Birth | 20 Oct 1768 | |
Christening | 3 Nov 1768 | Stouchsburg, Marion Township, Berks County, Pennsylvania, United States [Christ's Evangelical Lutheran Church] |
Gender | Female | |
Person ID | I2066 | Emmert-Tipton |
Last Modified | 8 Apr 2018 |
Father | Peter Brua d. Bef 31 Oct 1808, Tulpehocken Township, Berks County, Pennsylvania, United States | |
Mother | Anna Maria | |
Family ID | F787 | Group Sheet | Family Chart |
Family | Martin Emmert, b. 3 Aug 1761, Berks County, , Pennsylvania, United States d. 12 Oct 1812 (Age 51 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F753 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 27 Jun 2010 |
Event Map |
|
Notes |
|
Sources |
|