Male Martin Emmert |
Birth | 3 Aug 1761 | Berks County, , Pennsylvania, United States |
Christening | 15 Aug 1762 | Stouchsburg, Marion Township, Berks County, Pennsylvania, United States [Christ's Evangelical Lutheran Church] |
Death | 12 Oct 1812 | |
Burial | ||
Marriage | ||
Father | Johann Georg Frederich Emmert | F993 Group Sheet | |
Mother | Eva Maria Graff | F993 Group Sheet |
Female Catherine Brua |
Birth | 20 Oct 1768 | |
Christening | 3 Nov 1768 | Stouchsburg, Marion Township, Berks County, Pennsylvania, United States [Christ's Evangelical Lutheran Church] |
Death | ||
Burial | ||
Father | Peter Brua | F787 Group Sheet | |
Mother | Anna Maria | F787 Group Sheet |
Male Benjamin Emmert |
Birth | 23 May 1795 | |
Christening | 14 Jun 1795 | Rehrersburg, Tulpehocken Township, Berks County, Pennsylvania, United States |
Death | ||
Burial |
Male + John Emmert |
Birth | 28 Nov 1796 | |
Christening | 26 Dec 1871 | Rehrersburg, Tulpehocken Township, Berks County, Pennsylvania, United States |
Death | ||
Burial | Boalsburg, Centre, Pennsylvania, United States | |
Spouse | Mollie Schudt | F1125 | |
Marriage |
Male George Michael Emmert |
Birth | 12 Feb 1799 | |
Christening | 17 Mar 1799 | Rehrersburg, Tulpehocken Township, Berks County, Pennsylvania, United States |
Death | ||
Burial |
Male Jonathan Emmert |
Birth | 24 Mar 1801 | |
Christening | 16 Apr 1801 | Rehrersburg, Tulpehocken Township, Berks County, Pennsylvania, United States |
Death | ||
Burial |
Female Elisabeth Emmert |
Birth | 22 Jan 1803 | |
Christening | 13 Mar 1803 | Rehrersburg, Tulpehocken Township, Berks County, Pennsylvania, United States |
Death | ||
Burial |
Male + Andreas Emmert |
Birth | 11 Aug 1805 | |
Christening | 22 Sep 1805 | Rehrersburg, Tulpehocken Township, Berks County, Pennsylvania, United States |
Death | ||
Burial | ||
Spouse | Catherine Schell | F789 | |
Marriage |