Male Anthony Bentall |
Birth | ||
Christening | 3 Oct 1596 | Halstead, , Essex, England |
Death | Halstead, , Essex, England | |
Burial | ||
Marriage | ||
Other Spouse | Susan | F56 | |
Marriage | ||
Father | Anthony Bentall | F1441 Group Sheet | |
Mother |
Female Ann Manners |
Birth | ||
Christening | 21 Nov 1596 | Halstead, , Essex, England |
Death | ||
Burial | ||
Father | Anthony Manners | F1442 Group Sheet | |
Mother |
Female Margaret Bentall |
Birth | ||
Christening | 5 Nov 1622 | Halstead, , Essex, England |
Death | ||
Burial | ||
Spouse | Daniel Digby | F219 | |
Marriage |
Male + Anthony Bentall |
Birth | ||
Christening | 5 Feb 1623 | Halstead, , Essex, England |
Death | 1698 | |
Burial | ||
Spouse | Katherine Sweeting | F221 | |
Marriage | 28 Sep 1653 | Halstead, , Essex, England |
Male + William Bentall |
Birth | ||
Christening | 25 Sep 1625 | Halstead, , Essex, England |
Death | ||
Burial | 20 Jan 1626 | |
Spouse | Mary | F220 | |
Marriage |
Male + John Bentall |
Birth | ||
Christening | 27 Mar 1627 | Halstead, , Essex, England |
Death | 1679 | |
Burial | ||
Spouse | Mary Carter | F699 | |
Marriage |