Male William Rogers |
Birth | 1 Aug 1797 | Estill County, , Kentucky, United States |
Death | 8 Jan 1869 | Estill County, , Kentucky, United States |
Burial | Mt. Springs, Estill County, Kentucky, United States | |
Marriage | 19 Jul 1813 [1, 2] | Estill County, , Kentucky, United States [1, 2] |
Father | John Charles Rogers | F8 Group Sheet | |
Mother | Susannah Smith | F8 Group Sheet |
Female Abigail Larrison |
Birth | 1800 | Lee County, , Kentucky, United States |
Death | 1 Jan 1882 | Estill County, , Kentucky, United States |
Burial | Mountain Springs, Estill County, Kentucky, United States | |
Father | George Larrison | F6 Group Sheet | |
Mother |
Female + Elizabeth "Betsy" "Kitty" Rogers |
Birth | 1820 | Estill County, , Kentucky, United States |
Death | 26 Apr 1897 | |
Burial | ||
Spouse | Isaac T. Watson | F1700 | |
Marriage |
Female + Susan Rogers |
Birth | 1823 | Cobb Hill, Estill County, Kentucky, United States |
Death | ||
Burial | ||
Spouse | Jeptha Watson | F25 | |
Marriage | 18 Jul 1839 | Estill County, , Kentucky, United States |
Female Nancy Rogers |
Birth | 6 Mar 1833 | Estill County, , Kentucky, United States |
Death | 27 Apr 1909 | |
Burial |
Male Hiram Rogers |
Birth | 1834 | Estill County, , Kentucky, United States |
Death | 1907 | Estill County, , Kentucky, United States |
Burial |
Female Abigail Rogers |
Birth | 4 May 1837 | Estill County, , Kentucky, United States |
Death | 29 May 1918 | Powell County, , Kentucky, United States |
Burial |
Female Sarah Ann Rogers |
Birth | 1844 | Estill County, , Kentucky, United States |
Death | New Waverly, Cass County, Indiana, United States | |
Burial |