Male Isaac T. Watson |
Birth | 1819 | Tennessee, , , United States |
Death | 19 Feb 1862 | |
Burial | ||
Marriage | ||
Father | Thomas Watson | F39 Group Sheet | |
Mother | Susan Sullivan | F39 Group Sheet |
Female Elizabeth "Betsy" "Kitty" Rogers |
Birth | 1820 | Estill County, , Kentucky, United States |
Death | 26 Apr 1897 | |
Burial | ||
Father | William Rogers | F26 Group Sheet | |
Mother | Abigail Larrison | F26 Group Sheet |
Female + Matilda V. Johnson |
Birth | 1843 | Estill County, , Kentucky, United States |
Death | Bef 1880 | Kentucky, , , United States |
Burial | ||
Spouse | John W. Johnson | F1718 | |
Marriage | 14 May 1861 | Irvine, Estill County, Kentucky, United States |