Male Aaron Baker |
Birth | 1750 | Edgemont, Delaware, Pennsylvania, United States |
Death | 1788 | Edgemont, Chester, Pennsylvania, United States |
Burial | ||
Marriage | 1778 | Chester, , Pennsylvania, United States |
Father | Aaron Baker | F1291 Group Sheet | |
Mother | Mary Black | F1291 Group Sheet |
Female Phebe Baker |
Birth | 1752 | Edgemont, Chester, Pennsylvania, United States |
Death | 1800 | Washington, , Pennsylvania, United States |
Burial | ||
Father | Nehemiah Baker | F1313 Group Sheet | |
Mother | Lydia S. Regester | F1313 Group Sheet |
Female Esther Baker |
Birth | 1732 | Chester, , Pennsylvania, United States |
Death | 1783 | Chester, , Pennsylvania, United States |
Burial |
Male Edward Baker |
Birth | 1748 | Edgemont, Chester, Pennsylvania, United States |
Death | 27 Jul 1827 | Edgemont, Chester, Pennsylvania, United States |
Burial |
Female Anna Baker |
Birth | 11 Sep 1774 | Edgemont, Chester, Pennsylvania, United States |
Death | 13 Sep 1863 | Bridgeport, Fayette, Pennsylvania, United States |
Burial |
Male + Gideon Baker |
Birth | 4 Oct 1780 | Chester, , Pennsylvania, United States |
Death | 19 Sep 1854 | Lisbon, Columbiana, Ohio, United States |
Burial | ||
Spouse | Alice Robins | F1279 | |
Marriage | 22 Dec 1803 | Washington, , Pennsylvania, United States |
Female Sophia Baker |
Birth | 5 Sep 1787 | Washington, , Pennsylvania, United States |
Death | 18 Feb 1871 | Richland, Summit, Ohio, United States |
Burial | ||
Spouse | Jonathan Morris | F1316 | |
Marriage |
Female Hannah Baker |
Birth | 22 Oct 1791 | Chester, , Pennsylvania, United States |
Death | 19 Mar 1867 | Bridgeport, Fayette, Pennsylvania, United States |
Burial | ||
Spouse | Troth | F1314 | |
Marriage |
Female Mary Baker |
Birth | 25 May 1794 | Pennsylvania, , , United States |
Death | 6 Dec 1871 | East Bethlehem, Washington, Pennsylvania, United States |
Burial |