Male Leonard Johnnie Berger |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Charlie Berger | F1152 Group Sheet | |
Mother | Callie "Aunt Coot" Rison | F1152 Group Sheet |
Male + Tommy Lee Berger |
Birth | ||
Death | ||
Burial | ||
Spouse | Kathy | F1159 | |
Marriage | ||
Spouse | Louise Buehler | F1158 | |
Marriage |
Female + Jeradline Berger |
Birth | ||
Death | ||
Burial | ||
Spouse | Linus Matthew (Toby) Chasteen | F1161 | |
Marriage | ||
Spouse | Robert Thomas Hall | F1162 | |
Marriage |
Unknown Leonard Perry Berger |
Birth | 19 Mar 1949 | |
Death | 4/9/1949 | Ohio, , , United States |
Burial | 1949 | Beattyville, Lee, Kentucky, United States |
Male Bruce Lynn Berger |
Birth | 21 Feb 1961 | Dayton, Montgomery County, Ohio, United States |
Death | 1986 | Dayton, Montgomery County, Ohio, United States |
Burial |